
| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 10545 |
| 2 | EVENEPOEL Remco | Soudal Quick-Step | 5972 |
| 3 | PEDERSEN Mads | Lidl - Trek | 4645.6 |
| 4 | VAN AERT Wout | Team Visma | Lease a Bike | 4297 |
| 5 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 4197 |
| 6 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 3703 |
| 7 | ALMEIDA João | UAE Team Emirates - XRG | 3651.6 |
| 8 | GIRMAY Biniam | Intermarché - Wanty | 3460 |
| 9 | CARAPAZ Richard | EF Education - EasyPost | 3299 |
| 10 | MAS Enric | Movistar Team | 3095 |
| 11 | PHILIPSEN Jasper | Alpecin - Deceuninck | 3090 |
| 12 | HIRSCHI Marc | Tudor Pro Cycling Team | 2987 |
| 13 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 2981.6 |
| 14 | DEL TORO Isaac | UAE Team Emirates - XRG | 2809 |
| 15 | CICCONE Giulio | Lidl - Trek | 2654 |
| 16 | GEE Derek | Israel - Premier Tech | 2626.3 |
| 17 | GANNA Filippo | INEOS Grenadiers | 2557.7 |
| 18 | O'CONNOR Ben | Team Jayco AlUla | 2540.8 |
| 19 | PIDCOCK Thomas | Q36.5 Pro Cycling Team | 2494 |
| 20 | JORGENSON Matteo | Team Visma | Lease a Bike | 2493.6 |
| 21 | YATES Adam | UAE Team Emirates - XRG | 2437 |
| 22 | SKJELMOSE Mattias | Lidl - Trek | 2342.6 |
| 23 | LANDA Mikel | Soudal Quick-Step | 2204 |
| 24 | YATES Simon | Team Visma | Lease a Bike | 2198 |
| 25 | KOOIJ Olav | Team Visma | Lease a Bike | 2145 |
| 26 | MATTHEWS Michael | Team Jayco AlUla | 2095.7 |
| 27 | AYUSO Juan | UAE Team Emirates - XRG | 2067 |
| 28 | GROVES Kaden | Alpecin - Deceuninck | 2065 |
| 29 | POWLESS Neilson | EF Education - EasyPost | 2007.8 |
| 30 | CORT Magnus | Uno-X Mobility | 1961.7 |
| 31 | HEALY Ben | EF Education - EasyPost | 1814 |
| 32 | KÜNG Stefan | Groupama - FDJ | 1700 |
| 33 | DE LIE Arnaud | Lotto | 1654.4 |
| 34 | ONLEY Oscar | Team Picnic PostNL | 1653 |
| 35 | RODRÍGUEZ Carlos | INEOS Grenadiers | 1624.4 |
| 36 | ARANBURU Alex | Cofidis | 1619 |
| 37 | VAN EETVELT Lennert | Lotto | 1613 |
| 38 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 1588 |
| 39 | GRÉGOIRE Romain | Groupama - FDJ | 1585 |
| 40 | KRISTOFF Alexander | Uno-X Mobility | 1558 |
| 41 | MERLIER Tim | Soudal Quick-Step | 1553.3 |
| 42 | MILAN Jonathan | Lidl - Trek | 1497.9 |
| 43 | SKUJIŅŠ Toms | Lidl - Trek | 1492 |
| 44 | BILBAO Pello | Bahrain - Victorious | 1487 |
| 45 | STRONG Corbin | Israel - Premier Tech | 1479 |
| 46 | VINE Jay | UAE Team Emirates - XRG | 1463 |
| 47 | FRETIN Milan | Cofidis | 1455 |
| 48 | MCNULTY Brandon | UAE Team Emirates - XRG | 1448.9 |
| 49 | POOLE Max | Team Picnic PostNL | 1425 |
| 50 | FORTUNATO Lorenzo | XDS Astana Team | 1420 |
| 51 | STORER Michael | Tudor Pro Cycling Team | 1410 |
| 52 | ULISSI Diego | XDS Astana Team | 1392 |
| 53 | SCARONI Christian | XDS Astana Team | 1376 |
| 54 | SCHMID Mauro | Team Jayco AlUla | 1353.7 |
| 55 | BERNAL Egan | INEOS Grenadiers | 1353 |
| 56 | BENOOT Tiesj | Team Visma | Lease a Bike | 1340 |
| 57 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 1307 |
| 58 | BUITRAGO Santiago | Bahrain - Victorious | 1301 |
| 59 | SHEFFIELD Magnus | INEOS Grenadiers | 1289.9 |
| 60 | WELLENS Tim | UAE Team Emirates - XRG | 1277 |
| 61 | JEANNIÈRE Emilien | Team TotalEnergies | 1269 |
| 62 | VACEK Mathias | Lidl - Trek | 1257.9 |
| 63 | MARTINEZ Lenny | Bahrain - Victorious | 1243 |
| 64 | MADOUAS Valentin | Groupama - FDJ | 1236 |
| 65 | CHAMPOUSSIN Clément | XDS Astana Team | 1235 |
| 66 | GAUDU David | Groupama - FDJ | 1232 |
| 67 | SIVAKOV Pavel | UAE Team Emirates - XRG | 1231.6 |
| 68 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1229.1 |
| 69 | LAPORTE Christophe | Team Visma | Lease a Bike | 1219 |
| 70 | NYS Thibau | Lidl - Trek | 1189 |
| 71 | ROMO Javier | Movistar Team | 1156 |
| 72 | ADRIÀ Roger | Red Bull - BORA - hansgrohe | 1138 |
| 73 | MAGNIER Paul | Soudal Quick-Step | 1137.7 |
| 74 | WÆRENSKJOLD Søren | Uno-X Mobility | 1130 |
| 75 | AULAR Orluis | Movistar Team | 1127 |
| 76 | VELASCO Simone | XDS Astana Team | 1114 |
| 77 | SILVA Guillermo Thomas | Caja Rural - Seguros RGA | 1098 |
| 78 | ALAPHILIPPE Julian | Tudor Pro Cycling Team | 1055.7 |
| 79 | TIBERI Antonio | Bahrain - Victorious | 1040 |
| 80 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 1038 |
| 81 | CHRISTEN Jan | UAE Team Emirates - XRG | 1034 |
| 82 | ZAMBANINI Edoardo | Bahrain - Victorious | 1034 |
| 83 | TARLING Joshua | INEOS Grenadiers | 1029.9 |
| 84 | BRENNAN Matthew | Team Visma | Lease a Bike | 982 |
| 85 | TEUNISSEN Mike | XDS Astana Team | 977 |
| 86 | COQUARD Bryan | Cofidis | 968 |
| 87 | SEGAERT Alec | Lotto | 966 |
| 88 | KELDERMAN Wilco | Team Visma | Lease a Bike | 948 |
| 89 | CASTRILLO Pablo | Movistar Team | 941.7 |
| 90 | IZAGIRRE Ion | Cofidis | 938 |
| 91 | ACKERMANN Pascal | Israel - Premier Tech | 935 |
| 92 | SCHACHMANN Maximilian | Soudal Quick-Step | 924.6 |
| 93 | SOLER Marc | UAE Team Emirates - XRG | 922 |
| 94 | MARTIN Guillaume | Groupama - FDJ | 915 |
| 95 | MORGADO António | UAE Team Emirates - XRG | 913 |
| 96 | BARDET Romain | Team Picnic PostNL | 893 |
| 97 | WOODS Michael | Israel - Premier Tech | 882 |
| 98 | KANTER Max | XDS Astana Team | 879 |
| 99 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 875 |
| 100 | STUYVEN Jasper | Lidl - Trek | 870 |





Loading