1 | Roglic Primoz | Red Bull-BORA-hansgrohe | 18:54:50 |
2 | Ayuso Juan | UAE Team Emirates-XRG | + 00 |
3 | Mas Enric | Movistar Team | + 20 |
4 | Landa Mikel | Soudal Quick-Step | + 21 |
5 | Martinez Lenny | Bahrain Victorious | + 27 |
6 | Van Eetvelt Lennert | Lotto | + 27 |
7 | Riccitello Matthew | Israel-Premier Tech | + 45 |
8 | López Martin | XDS Astana Team | + 55 |
9 | Lecerf Junior | Soudal Quick-Step | + 58 |
10 | De Plus Laurens | INEOS Grenadiers | + 58 |
11 | Bernal Egan | INEOS Grenadiers | + 58 |
12 | Lopez Juan Pedro | Lidl-Trek | + 01:00 |
13 | Pellizzari Giulio | Red Bull-BORA-hansgrohe | + 01:05 |
14 | Diaz Jose Manuel | Burgos Burpellet BH | + 01:12 |
15 | Poels Wout | XDS Astana Team | + 01:13 |
16 | Yates Simon | Team Visma | Lease a Bike | + 01:13 |
17 | Soler Marc | UAE Team Emirates-XRG | + 01:13 |
18 | Carapaz Richard | EF Education-EasyPost | + 01:26 |
19 | Quintana Nairo | Movistar Team | + 01:28 |
20 | O'Connor Ben | Team Jayco-AlUla | + 01:32 |
21 | Buchmann Emanuel | Cofidis | + 01:39 |
22 | Fortunato Lorenzo | XDS Astana Team | + 02:05 |
23 | Kelderman Wilco | Team Visma | Lease a Bike | + 03:08 |
24 | Gall Felix | Decathlon AG2R La Mondiale Team | + 03:19 |
25 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 03:50 |
26 | Kuss Sepp | Team Visma | Lease a Bike | + 03:52 |
27 | Bennett George | Israel-Premier Tech | + 04:07 |
28 | Yates Adam | UAE Team Emirates-XRG | + 05:13 |
29 | Garcia Carlos | Burgos Burpellet BH | + 05:21 |
30 | Torres Pablo | UAE Team Emirates-XRG | + 05:53 |
31 | Aparicio Mario | Burgos Burpellet BH | + 05:53 |
32 | Sosa Ivan | Equipo Kern Pharma | + 06:10 |
33 | Aleotti Giovanni | Red Bull-BORA-hansgrohe | + 06:23 |
34 | Guardeño Jaume | Caja Rural-Seguros RGA | + 07:17 |
35 | Chaves Esteban | EF Education-EasyPost | + 07:53 |
36 | Ries Michel | ARKEA-B&B HOTELS | + 08:16 |
37 | Thomas Geraint | INEOS Grenadiers | + 08:25 |
38 | Rolland Brieuc | Groupama-FDJ | + 10:14 |
39 | Svestad-Bårdseng Embret | ARKEA-B&B HOTELS | + 10:52 |
40 | Chumil Sergio | Burgos Burpellet BH | + 11:05 |
41 | Meintjes Louis | Intermarché-Wanty | + 11:37 |
42 | Thompson Reuben | Lotto | + 12:31 |
43 | Fagundez Eric | Burgos Burpellet BH | + 12:32 |
44 | Steinhauser Georg | EF Education-EasyPost | + 13:02 |
45 | Braz Afonso Clément | Groupama-FDJ | + 13:34 |
46 | Oomen Sam | Lidl-Trek | + 14:30 |
47 | Garofoli Gianmarco | Soudal Quick-Step | + 14:34 |
48 | Staune-Mittet Johannes | Decathlon AG2R La Mondiale Team | + 14:38 |
49 | van Bekkum Darren | XDS Astana Team | + 15:58 |
50 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team | + 17:55 |
51 | Verona Carlos | Lidl-Trek | + 18:34 |
52 | Germani Lorenzo | Groupama-FDJ | + 18:53 |
53 | Kruijswijk Steven | Team Visma | Lease a Bike | + 19:23 |
54 | Knox James | Soudal Quick-Step | + 20:34 |
55 | Strong Corbin | Israel-Premier Tech | + 21:41 |
56 | Sepulveda Eduardo | Lotto | + 22:32 |
57 | Parra José Félix | Equipo Kern Pharma | + 22:41 |
58 | Berthet Clément | Decathlon AG2R La Mondiale Team | + 22:50 |
59 | Bizkarra Mikel | Euskaltel-Euskadi | + 23:55 |
60 | Cobo Ivan | Equipo Kern Pharma | + 24:12 |
61 | Sivakov Pavel | UAE Team Emirates-XRG | + 24:54 |
62 | Godon Dorian | Decathlon AG2R La Mondiale Team | + 25:21 |
63 | Miquel Delgado Pau | Equipo Kern Pharma | + 25:50 |
64 | Paleni Enzo | Groupama-FDJ | + 25:53 |
65 | Eulalio Afonso | Bahrain Victorious | + 26:01 |
66 | Rochas Rémy | Groupama-FDJ | + 26:47 |
67 | Kämna Lennard | Lidl-Trek | + 27:16 |
68 | Simmons Quinn | Lidl-Trek | + 27:16 |
69 | Smith Dion | Intermarché-Wanty | + 28:03 |
70 | Mühlberger Gregor | Movistar Team | + 28:29 |
71 | Huising Menno | Team Visma | Lease a Bike | + 29:14 |
72 | Wandahl Frederik | Red Bull-BORA-hansgrohe | + 29:30 |
73 | Pedrero Antonio | Movistar Team | + 29:44 |
74 | Currie Logan | Lotto | + 31:12 |
75 | Vendrame Andrea | Decathlon AG2R La Mondiale Team | + 32:19 |
76 | Burnett Josh | Burgos Burpellet BH | + 32:30 |
77 | Hellemose Asbjørn | Team Jayco-AlUla | + 32:59 |
78 | Herrada Jesus | Cofidis | + 33:03 |
79 | Berwick Sebastian | Caja Rural-Seguros RGA | + 34:38 |
80 | Serry Pieter | Soudal Quick-Step | + 34:46 |
81 | Del Grosso Tibor | Alpecin-Deceuninck | + 35:56 |
82 | Juul-Jensen Christopher | Team Jayco-AlUla | + 36:32 |
83 | Fraile Omar | INEOS Grenadiers | + 36:44 |
84 | Molard Rudy | Groupama-FDJ | + 36:59 |
85 | Leonard Michael | INEOS Grenadiers | + 37:40 |
86 | Mulubrhan Henok | XDS Astana Team | + 38:08 |
87 | Faure-Prost Alexy | Intermarché-Wanty | + 38:22 |
88 | van den Broek Frank | Team Picnic PostNL | + 38:30 |
89 | Rafferty Darren | EF Education-EasyPost | + 38:46 |
90 | Planckaert Edward | Alpecin-Deceuninck | + 38:47 |
91 | Tratnik Jan | Red Bull-BORA-hansgrohe | + 39:12 |
92 | Guernalec Victor | ARKEA-B&B HOTELS | + 39:50 |
93 | Heßmann Michel | Movistar Team | + 40:21 |
94 | Shaw James | EF Education-EasyPost | + 40:23 |
95 | Alustiza Nicolas | Euskaltel-Euskadi | + 40:52 |
96 | van den Berg Marijn | EF Education-EasyPost | + 41:16 |
97 | Hajek Alexander | Red Bull-BORA-hansgrohe | + 43:09 |
98 | Hayter Ethan | Soudal Quick-Step | + 43:35 |
99 | Vernon Ethan | Israel-Premier Tech | + 44:29 |
100 | Bouwman Koen | Team Jayco-AlUla | + 44:37 |
101 | Miholjevic Fran | Bahrain Victorious | + 46:07 |
102 | Balderstone Abel | Caja Rural-Seguros RGA | + 47:48 |
103 | Denz Nico | Red Bull-BORA-hansgrohe | + 48:06 |
104 | Uriarte Diego | Equipo Kern Pharma | + 48:09 |
105 | Combaud Romain | Team Picnic PostNL | + 49:11 |
106 | Johnston Calum | Caja Rural-Seguros RGA | + 50:49 |
107 | De Marchi Alessandro | Team Jayco-AlUla | + 51:08 |
108 | Laurance Axel | INEOS Grenadiers | + 51:36 |
109 | Moniquet Sylvain | Cofidis | + 53:39 |
110 | Janssens Jimmy | Alpecin-Deceuninck | + 01:01:32 |
111 | Castellon Jan | Caja Rural-Seguros RGA | + 01:03:41 |
Loading