
| 1 | POGAČAR Tadej | UAE Team Emirates | 9663 |
| 2 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 5970.5 |
| 3 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4640 |
| 4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4620 |
| 5 | EVENEPOEL Remco | Soudal Quick-Step | 4375.6 |
| 6 | PEDERSEN Mads | Lidl - Trek | 4204 |
| 7 | AYUSO Juan | UAE Team Emirates | 3621.6 |
| 8 | YATES Adam | UAE Team Emirates | 3344.4 |
| 9 | HIRSCHI Marc | UAE Team Emirates | 3333 |
| 10 | VAN AERT Wout | Team Visma | Lease a Bike | 3265 |
| 11 | VLASOV Aleksandr | BORA - hansgrohe | 3132.6 |
| 12 | SKJELMOSE Mattias | Lidl - Trek | 2754 |
| 13 | ROGLIČ Primož | BORA - hansgrohe | 2716.4 |
| 14 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 2710 |
| 15 | DE LIE Arnaud | Lotto Dstny | 2543 |
| 16 | YATES Simon | Team Jayco AlUla | 2525 |
| 17 | VAN GILS Maxim | Lotto Dstny | 2447 |
| 18 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2406.9 |
| 19 | KUSS Sepp | Team Visma | Lease a Bike | 2370.5 |
| 20 | BILBAO Pello | Bahrain - Victorious | 2338.3 |
| 21 | BARDET Romain | Team dsm-firmenich PostNL | 2183.5 |
| 22 | MERLIER Tim | Soudal Quick-Step | 2164 |
| 23 | KOOIJ Olav | Team Visma | Lease a Bike | 2144.1 |
| 24 | MOHORIČ Matej | Bahrain - Victorious | 2127 |
| 25 | MCNULTY Brandon | UAE Team Emirates | 2108.6 |
| 26 | MILAN Jonathan | Lidl - Trek | 1941 |
| 27 | MARTÍNEZ Daniel Felipe | BORA - hansgrohe | 1885 |
| 28 | HINDLEY Jai | BORA - hansgrohe | 1883 |
| 29 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1873 |
| 30 | ARANBURU Alex | Movistar Team | 1829 |
| 31 | GROVES Kaden | Alpecin - Deceuninck | 1799.2 |
| 32 | KÜNG Stefan | Groupama - FDJ | 1782 |
| 33 | GALL Felix | Decathlon AG2R La Mondiale Team | 1776.1 |
| 34 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1770 |
| 35 | GANNA Filippo | INEOS Grenadiers | 1749 |
| 36 | MARTINEZ Lenny | Groupama - FDJ | 1722.5 |
| 37 | MOZZATO Luca | Arkéa - B&B Hotels | 1722 |
| 38 | PIDCOCK Thomas | INEOS Grenadiers | 1688 |
| 39 | POLITT Nils | UAE Team Emirates | 1682.6 |
| 40 | GROENEWEGEN Dylan | Team Jayco AlUla | 1623.7 |
| 41 | MADOUAS Valentin | Groupama - FDJ | 1611 |
| 42 | MATTHEWS Michael | Team Jayco AlUla | 1604.7 |
| 43 | STRONG Corbin | Israel - Premier Tech | 1551 |
| 44 | STUYVEN Jasper | Lidl - Trek | 1524 |
| 45 | BENOOT Tiesj | Team Visma | Lease a Bike | 1511 |
| 46 | JORGENSON Matteo | Team Visma | Lease a Bike | 1510.1 |
| 47 | WELLENS Tim | UAE Team Emirates | 1502 |
| 48 | SKUJIŅŠ Toms | Lidl - Trek | 1498 |
| 49 | TIBERI Antonio | Bahrain - Victorious | 1496.6 |
| 50 | WILLIAMS Stephen | Israel - Premier Tech | 1489 |
| 51 | VAN WILDER Ilan | Soudal Quick-Step | 1485.6 |
| 52 | MARTIN Guillaume | Cofidis | 1437 |
| 53 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1434 |
| 54 | BETTIOL Alberto | EF Education - EasyPost | 1416.7 |
| 55 | THOMAS Geraint | INEOS Grenadiers | 1413 |
| 56 | CARAPAZ Richard | EF Education - EasyPost | 1399 |
| 57 | LANDA Mikel | Soudal Quick-Step | 1384.6 |
| 58 | PITHIE Laurence | Groupama - FDJ | 1364 |
| 59 | MAS Enric | Movistar Team | 1355.2 |
| 60 | MEEUS Jordi | BORA - hansgrohe | 1341 |
| 61 | DEL TORO Isaac | UAE Team Emirates | 1330 |
| 62 | BAGIOLI Andrea | Lidl - Trek | 1328 |
| 63 | LUTSENKO Alexey | Astana Qazaqstan Team | 1287.4 |
| 64 | ALAPHILIPPE Julian | Soudal Quick-Step | 1280 |
| 65 | POELS Wout | Bahrain - Victorious | 1243.6 |
| 66 | ZINGLE Axel | Cofidis | 1214 |
| 67 | KRISTOFF Alexander | Uno-X Mobility | 1210 |
| 68 | VAN POPPEL Danny | BORA - hansgrohe | 1192 |
| 69 | GIRMAY Biniam | Intermarché - Wanty | 1177 |
| 70 | LAPORTE Christophe | Team Visma | Lease a Bike | 1158 |
| 71 | ALMEIDA João | UAE Team Emirates | 1121.2 |
| 72 | SIVAKOV Pavel | UAE Team Emirates | 1105 |
| 73 | COQUARD Bryan | Cofidis | 1085.8 |
| 74 | ARENSMAN Thymen | INEOS Grenadiers | 1073 |
| 75 | STORER Michael | Tudor Pro Cycling Team | 1072.5 |
| 76 | VAN DEN BERG Marijn | EF Education - EasyPost | 1068.9 |
| 77 | ULISSI Diego | UAE Team Emirates | 1061 |
| 78 | WÆRENSKJOLD Søren | Uno-X Mobility | 1048 |
| 79 | WOODS Michael | Israel - Premier Tech | 1045 |
| 80 | TILLER Rasmus | Uno-X Mobility | 1044 |
| 81 | TRENTIN Matteo | Tudor Pro Cycling Team | 1043 |
| 82 | RUBIO Einer | Movistar Team | 1040.4 |
| 83 | VELASCO Simone | Astana Qazaqstan Team | 1038 |
| 84 | VAN EETVELT Lennert | Lotto Dstny | 1027.2 |
| 85 | TEUNS Dylan | Israel - Premier Tech | 1024 |
| 86 | IZAGIRRE Ion | Cofidis | 1015.7 |
| 87 | DÉMARE Arnaud | Arkéa - B&B Hotels | 1009 |
| 88 | GRÉGOIRE Romain | Groupama - FDJ | 997.5 |
| 89 | VERMEERSCH Florian | Lotto Dstny | 973 |
| 90 | BJERG Mikkel | UAE Team Emirates | 963 |
| 91 | ZIMMERMANN Georg | Intermarché - Wanty | 961 |
| 92 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 958.1 |
| 93 | THIJSSEN Gerben | Intermarché - Wanty | 958 |
| 94 | KRON Andreas | Lotto Dstny | 957.2 |
| 95 | GROSSSCHARTNE Felix | UAE Team Emirates | 943.6 |
| 96 | BAUHAUS Phil | Bahrain - Victorious | 943 |
| 97 | BERNAL Egan | INEOS Grenadiers | 927.9 |
| 98 | BUITRAGO Santiago | Bahrain - Victorious | 899.6 |
| 99 | MORGADO António | UAE Team Emirates | 894 |
| 100 | LAMPAERT Yves | Soudal Quick-Step | 890.6 |





Loading
💗 TADEJ POGAČAR WINS THE GIRO D’ITALIA 🏆 THANK YOU 💗 GRAZIE 🇮🇹 #UAETeamEmirates #WeAreUAE #GirodItalia #Giro