
| 1 | POGAČAR Tadej | UAE Team Emirates | 11655 |
| 2 | EVENEPOEL Remco | Soudal Quick-Step | 6072.6 |
| 3 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4790 |
| 4 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 4096 |
| 5 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4053 |
| 6 | HIRSCHI Marc | UAE Team Emirates | 3568 |
| 7 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 3536 |
| 8 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 3471 |
| 9 | GIRMAY Biniam | Intermarché - Wanty | 3352 |
| 10 | VAN AERT Wout | Team Visma | Lease a Bike | 2925 |
| 11 | MAS Enric | Movistar Team | 2851 |
| 12 | PEDERSEN Mads | Lidl - Trek | 2723 |
| 13 | JORGENSON Matteo | Team Visma | Lease a Bike | 2702.1 |
| 14 | VAN GILS Maxim | Lotto Dstny | 2482 |
| 15 | DE LIE Arnaud | Lotto Dstny | 2458.4 |
| 16 | MERLIER Tim | Soudal Quick-Step | 2407 |
| 17 | CARAPAZ Richard | EF Education - EasyPost | 2404 |
| 18 | MILAN Jonathan | Lidl - Trek | 2397 |
| 19 | SKJELMOSE Mattias | Lidl - Trek | 2374 |
| 20 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2290.9 |
| 21 | MCNULTY Brandon | UAE Team Emirates | 2247.9 |
| 22 | YATES Adam | UAE Team Emirates | 2243 |
| 23 | NARVÁEZ Jhonatan | INEOS Grenadiers | 2110 |
| 24 | LANDA Mikel | Soudal Quick-Step | 2097 |
| 25 | AYUSO Juan | UAE Team Emirates | 2083 |
| 26 | ALMEIDA João | UAE Team Emirates | 2079.6 |
| 27 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 2073 |
| 28 | SKUJIŅŠ Toms | Lidl - Trek | 2037 |
| 29 | KÜNG Stefan | Groupama - FDJ | 2022 |
| 30 | PIDCOCK Thomas | INEOS Grenadiers | 1970 |
| 31 | MATTHEWS Michael | Team Jayco AlUla | 1945.7 |
| 32 | BARDET Romain | Team dsm-firmenich PostNL | 1889 |
| 33 | KOOIJ Olav | Team Visma | Lease a Bike | 1862.1 |
| 34 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 1855 |
| 35 | VAN EETVELT Lennert | Lotto Dstny | 1748 |
| 36 | GROVES Kaden | Alpecin - Deceuninck | 1706 |
| 37 | ALAPHILIPPE Julian | Soudal Quick-Step | 1699.7 |
| 38 | TIBERI Antonio | Bahrain - Victorious | 1656 |
| 39 | STRONG Corbin | Israel - Premier Tech | 1635 |
| 40 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1621 |
| 41 | WELLENS Tim | UAE Team Emirates | 1616 |
| 42 | MADOUAS Valentin | Groupama - FDJ | 1553 |
| 43 | BETTIOL Alberto | Astana Qazaqstan Team | 1538 |
| 44 | POLITT Nils | UAE Team Emirates | 1535.9 |
| 45 | LAPORTE Christophe | Team Visma | Lease a Bike | 1512 |
| 46 | WILLIAMS Stephen | Israel - Premier Tech | 1501 |
| 47 | BILBAO Pello | Bahrain - Victorious | 1492.3 |
| 48 | ARANBURU Alex | Movistar Team | 1483 |
| 49 | ULISSI Diego | UAE Team Emirates | 1475 |
| 50 | KRISTOFF Alexander | Uno-X Mobility | 1443 |
| 51 | GROENEWEGEN Dylan | Team Jayco AlUla | 1441.7 |
| 52 | GAUDU David | Groupama - FDJ | 1403 |
| 53 | ONLEY Oscar | Team dsm-firmenich PostNL | 1370 |
| 54 | GRÉGOIRE Romain | Groupama - FDJ | 1363 |
| 55 | ZINGLE Axel | Cofidis | 1359 |
| 56 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 1342 |
| 57 | DEL TORO Isaac | UAE Team Emirates | 1340 |
| 58 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1340 |
| 59 | THOMAS Geraint | INEOS Grenadiers | 1270 |
| 60 | PITHIE Laurence | Groupama - FDJ | 1258 |
| 61 | CICCONE Giulio | Lidl - Trek | 1253 |
| 62 | MARTINEZ Lenny | Groupama - FDJ | 1246 |
| 63 | BERNAL Egan | INEOS Grenadiers | 1242.9 |
| 64 | CORT Magnus | Uno-X Mobility | 1242.7 |
| 65 | BENOOT Tiesj | Team Visma | Lease a Bike | 1240 |
| 66 | MOZZATO Luca | Arkéa - B&B Hotels | 1238 |
| 67 | GANNA Filippo | INEOS Grenadiers | 1225.7 |
| 68 | VACEK Mathias | Lidl - Trek | 1190 |
| 69 | GEE Derek | Israel - Premier Tech | 1168.3 |
| 70 | POWLESS Neilson | EF Education - EasyPost | 1154.3 |
| 71 | ADRIÀ Roger | Red Bull - BORA - hansgrohe | 1151 |
| 72 | ARENSMAN Thymen | INEOS Grenadiers | 1149 |
| 73 | MOHORIČ Matej | Bahrain - Victorious | 1148 |
| 74 | IZAGIRRE Ion | Cofidis | 1135.7 |
| 75 | BUITRAGO Santiago | Bahrain - Victorious | 1127.3 |
| 76 | POOLE Max | Team dsm-firmenich PostNL | 1110 |
| 77 | ABRAHAMSEN Jonas | Uno-X Mobility | 1109 |
| 78 | SIVAKOV Pavel | UAE Team Emirates | 1103 |
| 79 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 1088 |
| 80 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 1086 |
| 81 | TRENTIN Matteo | Tudor Pro Cycling Team | 1068 |
| 82 | VERMAERKE Kevin | Team dsm-firmenich PostNL | 1059.3 |
| 83 | JEANNIÈRE Emilien | TotalEnergies | 1056 |
| 84 | VANSEVENANT Mauri | Soudal Quick-Step | 1055 |
| 85 | VALTER Attila | Team Visma | Lease a Bike | 1023 |
| 86 | WÆRENSKJOLD Søren | Uno-X Mobility | 1017 |
| 87 | SHEFFIELD Magnus | INEOS Grenadiers | 1010 |
| 88 | YATES Simon | Team Jayco AlUla | 1006 |
| 89 | THIJSSEN Gerben | Intermarché - Wanty | 1005 |
| 90 | VAN WILDER Ilan | Soudal Quick-Step | 997.6 |
| 91 | BLACKMORE Joseph | Israel - Premier Tech | 993 |
| 92 | SOLER Marc | UAE Team Emirates | 981.6 |
| 93 | AULAR Orluis | Caja Rural - Seguros RGA | 977 |
| 94 | HEALY Ben | EF Education - EasyPost | 976 |
| 95 | STORER Michael | Tudor Pro Cycling Team | 968 |
| 96 | TRATNIK Jan | Team Visma | Lease a Bike | 964 |
| 97 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | 963 |
| 98 | SEGAERT Alec | Lotto Dstny | 943 |
| 99 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 935 |
| 100 | ACKERMANN Pascal | Israel - Premier Tech | 933 |





Loading