Position | Name | Team | UCI Points | Time |
1 | URÁN Rigoberto | EF Education - EasyPost | 3:42:28 | |
PACHER Quentin | Groupama - FDJ | ,, | ||
HERRADA Jesús | Cofidis | 0:02 | ||
SOLER Marc | UAE Team Emirates | 0:15 | ||
5 | ELISSONDE Kenny | Trek - Segafredo | 0:26 | |
CHAMPOUSSIN Clément | AG2R Citroën Team | 0:29 | ||
DE MARCHI Alessandro | Israel - Premier Tech | 0:46 | ||
JUNGELS Bob | AG2R Citroën Team | 0:55 | ||
GESBERT Élie | Team Arkéa Samsic | 1:09 | ||
CRADDOCK Lawson | Team BikeExchange - Jayco | 1:30 | ||
MÄDER Gino | Bahrain - Victorious | 2:06 | ||
GUGLIELMI Simon | Team Arkéa Samsic | 2:43 | ||
ALMEIDA João | UAE Team Emirates | 5:02 | ||
EVENEPOEL Remco | Quick-Step Alpha Vinyl Team | 5:11 | ||
MAS Enric | Movistar Team | ,, | ||
AYUSO Juan | UAE Team Emirates | 5:13 | ||
HINDLEY Jai | BORA - hansgrohe | 5:15 | ||
PINOT Thibaut | Groupama - FDJ | ,, | ||
RODRIGUEZ Carlos | INEOS Grenadiers | ,, | ||
20 | LÓPEZ Miguel Ángel | Astana Qazaqstan Team | 5:20 | |
O'CONNOR Ben | AG2R Citroën Team | 5:25 | ||
ARENSMAN Thymen | Team DSM | 5:52 | ||
MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 6:00 | ||
POLANC Jan | UAE Team Emirates | 6:23 | ||
VALVERDE Alejandro | Movistar Team | 6:43 | ||
OOMEN Sam | Jumbo-Visma | ,, | ||
DÍAZ José Manuel | Burgos - BH | 6:47 | ||
PARRA José Félix | Kern Pharma Team | ,, | ||
28 | CABEDO Óscar | Burgos - BH | ,, | |
SÁNCHEZ Luis León | Bahrain - Victorious | 6:56 | ||
BERRADE Urko | Kern Pharma Team | ,, | ||
LANDA Mikel | Bahrain - Victorious | 7:18 | ||
HAGEN Carl Fredrik | Israel - Premier Tech | 7:37 | ||
REICHENBACH Sébastien | Groupama - FDJ | 7:40 | ||
KELDERMAN Wilco | BORA - hansgrohe | 7:45 | ||
PRONSKIY Vadim | Astana Qazaqstan Team | ,, | ||
MOLARD Rudy | Groupama - FDJ | ,, | ||
GEOGHEGAN HART Tao | INEOS Grenadiers | 8:04 | ||
DE LA CRUZ David | Astana Qazaqstan Team | 8:16 | ||
CARAPAZ Richard | INEOS Grenadiers | 8:25 | ||
AZURMENDI Ibai | Euskaltel - Euskadi | 8:45 | ||
BAKELANTS Jan | Intermarché - Wanty - Gobert Matériaux | ,, | ||
42 | BIZKARRA Mikel | Euskaltel - Euskadi | ,, | |
TEJADA Harold | Astana Qazaqstan Team | 9:03 | ||
GESINK Robert | Jumbo-Visma | 9:26 | ||
45 | BOU Joan | Euskaltel - Euskadi | ,, | |
VAN WILDER Ilan | Quick-Step Alpha Vinyl Team | 10:11 | ||
WRIGHT Fred | Bahrain - Victorious | ,, | ||
MATÉ Luis Ángel | Euskaltel - Euskadi | 10:19 | ||
BEVIN Patrick | Israel - Premier Tech | ,, | ||
NIBALI Vincenzo | Astana Qazaqstan Team | ,, |
Loading