
| 1 | João ALMEIDA | UAE Team Emirates | 33.23,87 |
| 2 | YATES Adam | UAE Team Emirates | 0.08,25 |
| 3 | SKJELMOSE Mattias | Lidl - Trek | 0.20,43 |
| 4 | RICCITELLO Matthew | Israël - Premier Tech | 0.37,55 |
| 5 | PIDCOCK Thomas | INEOS Grenadiers | 0.50,70 |
| 6 | Lenny MARTINEZ | Groupama - FDJ | 0.55,14 |
| 7 | SÁNCHEZ Pelayo | Movistar Team | 1.21,85 |
| 8 | David DE LA CRUZ | Q36.5 Pro Cycling Team | 1.25,98 |
| 9 | BERNAL Egan | INEOS Grenadiers | 1.30,12 |
| 10 | KELDERMAN Wilco | Team Visma | Lease a Bike | 1.40,86 |
| 11 | Oscar ONLEY | Team dsm-firmenich PostNL | 1.45,81 |
| 12 | MAS Enric | Movistar Team | 1.47,06 |
| 13 | CARUSO Damiano | Bahrain - Victorious | 1.52,83 |
| 14 | GALL Felix | Decathlon AG2R La Mondiale Team | 2.02,62 |
| 15 | HERRADA Jesús | Cofidis | 2.02,82 |
| 16 | VAN DEN BROEK Frank | Team dsm-firmenich PostNL | 2.02,88 |
| 17 | VAN GILS Maxim | Lotto Dstny | 2.03,58 |
| 18 | TULETT Ben | Team Visma | Lease a Bike | 2.04,25 |
| 19 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 2.06,76 |
| 20 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels | 2.16,20 |
| 21 | BADILATTI Matteo | Q36.5 Pro Cycling Team | 2.20,51 |
| 22 | SHAW James | EF Education - EasyPost | 2.20,92 |
| 23 | RUBIO Einer | Movistar Team | 2.23,45 |
| 24 | HIGUITA Sergio | BORA - hansgrohe | 2.24,64 |
| 25 | WILLIAMS Stephen | Israël - Premier Tech | 2.33,25 |
| 26 | RIVERA Brandon Smith | INEOS Grenadiers | 2.36,05 |
| 27 | LUTSENKO Aleksej | Astana Qazaqstan Team | 2.36,46 |
| 28 | ENGELHARDT Felix | Team Jayco AlUla | 2.37,45 |
| 29 | PARET-PEINTRE Valentin | Decathlon AG2R La Mondiale Team | 2.49,22 |
| 30 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | 2.49,67 |
| 31 | BENNETT George | Israël - Premier Tech | 2.50,30 |
| 32 | Louis VERVAEKE | Soudal Quick-Step | 2.51,09 |
| 33 | CHRISTEN Jan | UAE Team Emirates | 2.55,52 |
| 34 | OLIVEIRA Nelson | Movistar Team | 2.57,33 |
| 35 | HOWSON Damien | Q36.5 Pro Cycling Team | 2.57,55 |
| 36 | PICKERING Finlay | Bahrain - Victorious | 2.57,91 |
| 37 | Simone | Astana Qazaqstan Team | 2.58,69 |
| 38 | LEEMREIZE Gijs | Team dsm-firmenich PostNL | 3.00,49 |
| 39 | MATTHEWS Michael | Team Jayco AlUla | 3.01,33 |
| 40 | DEL TORO Isaac | UAE Team Emirates | 3.02,27 |
| 41 | KRAGH ANDERSEN Søren | Alpecin - Deceuninck | 3.03,05 |
| 42 | Patrick | Lidl - Trek | 3.11,72 |
| 43 | LÓPEZ Harold Martín | Astana Qazaqstan Team | 3.11,85 |
| 44 | LECERF William Junior | Soudal Quick-Step | 3.13,86 |
| 45 | Kamil MAŁECKI | Q36.5 Pro Cycling Team | 3.28,40 |
| 46 | POELS Wout | Bahrain - Victorious | 3.30,45 |
| 47 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | 3.34,86 |
| 48 | RODRÍGUEZ Óscar | INEOS Grenadiers | 3.36,99 |
| 49 | PETERS Nans | Decathlon AG2R La Mondiale Team | 3.38,84 |
| 50 | TAARAMÄE Rein | Intermarché - Wanty | 3.39,71 |
| 51 | RIESEBEEK Oscar | Alpecin - Deceuninck | 3.45,15 |
| 52 | BERNARD Julien | Lidl - Trek | 3.47,60 |
| 53 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 3.47,70 |
| 54 | Anthony PEREZ | Cofidis | 3.49,31 |
| 55 | CONCI Nicola | Alpecin - Deceuninck | 3.50,79 |
| 56 | DRIZNERS Jarrad | Lotto Dstny | 3.51,88 |
| 57 | BAUDIN Alex | Decathlon AG2R La Mondiale Team | 3.52,07 |
| 58 | Roger | BORA - hansgrohe | 3.55,13 |
| 59 | TRÆEN Torstein | Bahrain - Victorious | 3.55,37 |
| 60 | BRENNER Marco | Tudor Pro Cycling Team | 3.55,78 |
| 61 | COSTA Rui | EF Education - EasyPost | 3.56,24 |
| 62 | FISHER-BLACK Finn | UAE Team Emirates | 3.56,37 |
| 63 | BERHE Welay Hagos | Team Jayco AlUla | 3.59,04 |
| 64 | KUYPERS Gerben | Intermarché - Wanty | 4.01,40 |
| 65 | LAURANCE Axel | Alpecin - Deceuninck | 4.02,52 |
| 66 | VALTER Attila | Team Visma | Lease a Bike | 4.06,01 |
| 67 | MONIQUET Sylvain | Lotto Dstny | 4.07,18 |
| 68 | HEIDUK Kim | INEOS Grenadiers | 4.15,96 |
| 69 | ZWIEHOFF Ben | BORA - hansgrohe | 4.21,24 |
| 70 | PÜNTENER Fabio | Swiss Cycling | 4.21,55 |
| 71 | OOMEN Sam | Lidl - Trek | 4.23,68 |
| 72 | Larry WARBASSE | Decathlon AG2R La Mondiale Team | 4.25,86 |
| 73 | FRIGO Marco | Israël - Premier Tech | 4.28,02 |
| 74 | Simon GUGLIELMI | Arkéa - B&B Hotels | 4.28,89 |
| 75 | Stefan BISSEGGER | EF Education - EasyPost | 4.19,24 |
| 76 | Johan JACOBS | Movistar Team | 4.32,06 |
| 77 | GESINK Robert | Team Visma | Lease a Bike | 4.36,63 |
| 78 | BYSTRØM Sven Erik | Groupama - FDJ | 4.37,89 |
| 79 | Marc HIRSCHI | UAE Team Emirates | 4.41,19 |
| 80 | HAMILTON Chris | Team dsm-firmenich PostNL | 4.41,37 |
| 81 | Roland THALMANN | Tudor Pro Cycling Team | 4.42,99 |
| 82 | ARCAS Jorge | Movistar Team | 4.50,73 |
| 83 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 4.50,97 |
| 84 | Walter CALZONI | Q36.5 Pro Cycling Team | 5.02,46 |
| 85 | JENNI Luca | Swiss Cycling | 5.04,08 |
| 86 | Francesco BUSATTO | Intermarché - Wanty | 5.07 |
| 87 | Pascal | Israël - Premier Tech | 5.08,05 |
| 88 | BOL Cees | Astana Qazaqstan Team | 5.08,81 |
| 89 | NYS Thibau | Lidl - Trek | 5.10,79 |
| 90 | VADER Milan | Team Visma | Lease a Bike | 5.10,97 |
| 91 | Filippo BARONCINI | UAE Team Emirates | 5.11,55 |
| 92 | PUCCIO Salvatore | INEOS Grenadiers | 5.12,75 |
| 93 | KÜNG Stefan | Groupama - FDJ | 5.12,78 |
| 94 | WILKSCH Hannes | Tudor Pro Cycling Team | 5.16,79 |
| 95 | DELAPLACE Anthony | Arkéa - B&B Hotels | 5.19,02 |
| 96 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team | 5.19,08 |
| 97 | DARBELLAY Valentin | Team Corratec - Vini Fantini | 5.24,16 |
| 98 | DILLIER Silvan | Alpecin - Deceuninck | 5.24,73 |
| 99 | WANDAHL Frederik | BORA - hansgrohe | 5.25,48 |
| 100 | HOUT Harrison | Cofidis | 5.26 |
| 101 | MOLARD Rudy | Groupama - FDJ | 5.29,57 |
| 102 | UIJTDEBROEKS Cian | Team Visma | Lease a Bike | 5.35,37 |
| 103 | Simone | Intermarché - Wanty | 5.39,53 |
| 104 | LAMPAERT Yves | Soudal Quick-Step | 5.40,05 |
| 105 | BLUM Elia | Swiss Cycling | 5.41,80 |
| 106 | ANDRESEN Tobias Lund | Team dsm-firmenich PostNL | 5.44,11 |
| 107 | PRIJS-PEJTERSEN Johan | Bahrain - Victorious | 5.44,79 |
| 108 | DE GENDT Aimé | Cofidis | 5.45,28 |
| 109 | MAYRHOFER Marius | Tudor Pro Cycling Team | 5.46,17 |
| 110 | THOMPSON Reuben | Groupama - FDJ | 5.47,05 |
| 111 | BALMER Alexandre | Team Corratec - Vini Fantini | 5.57,45 |
| 112 | BITTNER Pavel | Team dsm-firmenich PostNL | 6.00,17 |
| 113 | BENEDETTI Cesare | BORA - hansgrohe | 6.00,80 |
| 114 | WIRTGEN Luc | Tudor Pro Cycling Team | 6.05,25 |
| 115 | PASQUALON Andrea | Bahrain - Victorious | 6.06,05 |
| 116 | BASTIAENS Ayco | Soudal Quick-Step | 6.07,36 |
| 117 | MURGANO Marco | Team Corratec - Vini Fantini | 6.16,29 |
| 118 | MOSCA Jacopo | Lidl - Trek | 6.20,92 |
| 119 | DEWULF Stan | Decathlon AG2R La Mondiale Team | 6.23,29 |
| 120 | Antoine DEBONS | Team Corratec - Vini Fantini | 6.24,13 |
| 121 | SCHMID Mauro | Team Jayco AlUla | 6.25,97 |
| 122 | RENARD Alexis | Cofidis | 6.27,39 |
| 123 | AMELLA Matteo | Team Corratec - Vini Fantini | 6.31,04 |
| 124 | CAVENDISH Mark | Astana Qazaqstan Team | 6.34,81 |
| 125 | HAYTER Ethan | INEOS Grenadiers | 6.43,29 |
| 126 | Arnaud DÉMARE | Arkéa - B&B Hotels | 6.44,22 |
| 127 | MØRKØV Michael | Astana Qazaqstan Team | 6.48,95 |
| 128 | BEULLENS Cedric | Lotto Dstny | 6.49,01 |
| 129 | Sean FLYNN | Team dsm-firmenich PostNL | 6.50,32 |
| 130 | SOMMER Jan | Swiss Cycling | 6.55,41 |
| 131 | GONZÁLEZ Roberto Carlos | Team Corratec - Vini Fantini | 7.29,57 |
| 132 | Arnaud DE LIE | Lotto Dstny | 7.15,95 |
| 133 | GELDERS Gil | Soudal Quick-Step | 7.25,05 |
| 134 | JANSEN Amund Grøndahl | Team Jayco AlUla | 7.27,15 |
| 135 | LIENHARD Fabian | Groupama - FDJ | 7.31,41 |
| 136 | STÖCKLI Jan | Team Corratec - Vini Fantini | 7.33,70 |
| 137 | MARIT Arne | Intermarché - Wanty | 7.35,42 |
| 138 | Félix STEHLI | Swiss Cycling | 7.39,26 |
| 139 | SCHWARZMANN Michael | Israël - Premier Tech | 7.40,46 |
| 140 | FOLDAGER Anders | Team Jayco AlUla | 8.03,30 |
| 141 | Daniel | Arkéa - B&B Hotels | 8.05,98 |
| 142 | WATSON Samuel | Groupama - FDJ | 8.06,33 |
| 143 | VAN DEN BERG Marijn | EF Education - EasyPost | 8.09,78 |
| 144 | JANSSEN Christoph | Swiss Cycling | 8.17,55 |
| DNS | MEEUS Jordi | BORA - hansgrohe | - |
| DNS | COQUARD Bryan | Cofidis | - |





Loading