1 | Philipsen Jasper | Alpecin-Deceuninck | 03:53:01 |
2 | Girmay Biniam | Intermarché-Wanty | + 04 |
3 | Wærenskjold Søren | Uno-X Mobility | + 06 |
4 | Turgis Anthony | Team TotalEnergies | + 10 |
5 | Trentin Matteo | Tudor Pro Cycling Team | + 10 |
6 | Russo Clément | Groupama-FDJ | + 10 |
7 | Penhoët Paul | Groupama-FDJ | + 10 |
8 | Jorgenson Matteo | Team Visma | Lease a Bike | + 10 |
9 | Mayrhofer Marius | Tudor Pro Cycling Team | + 10 |
10 | Watson Sam | INEOS Grenadiers | + 10 |
11 | Teunissen Mike | XDS Astana Team | + 10 |
12 | García Cortina Iván | Movistar Team | + 10 |
13 | Märkl Niklas | Team Picnic PostNL | + 10 |
14 | Sweeny Harry | EF Education-EasyPost | + 10 |
15 | Neilands Krists | Israel-Premier Tech | + 10 |
16 | Vauquelin Kévin | ARKEA-B&B HOTELS | + 10 |
17 | Touzé Damien | Cofidis | + 10 |
18 | Pogacar Tadej | UAE Team Emirates-XRG | + 10 |
19 | Ackermann Pascal | Israel-Premier Tech | + 10 |
20 | Vingegaard Jonas | Team Visma | Lease a Bike | + 10 |
21 | Stuyven Jasper | Lidl-Trek | + 10 |
22 | Haller Marco | Tudor Pro Cycling Team | + 10 |
23 | Groves Kaden | Alpecin-Deceuninck | + 10 |
24 | Asgreen Kasper | EF Education-EasyPost | + 10 |
25 | Blackmore Joe | Israel-Premier Tech | + 10 |
26 | Mezgec Luka | Team Jayco-AlUla | + 10 |
27 | Benoot Tiesj | Team Visma | Lease a Bike | + 10 |
28 | van der Poel Mathieu | Alpecin-Deceuninck | + 10 |
29 | Fredheim Stian | Uno-X Mobility | + 10 |
30 | Johannessen Tobias Halland | Uno-X Mobility | + 10 |
31 | Mas Enric | Movistar Team | + 10 |
32 | Wellens Tim | UAE Team Emirates-XRG | + 10 |
33 | Barthe Cyril | Groupama-FDJ | + 10 |
34 | O'Connor Ben | Team Jayco-AlUla | + 10 |
35 | van den Berg Marijn | EF Education-EasyPost | + 10 |
36 | Abrahamsen Jonas | Uno-X Mobility | + 23 |
37 | Rickaert Jonas | Alpecin-Deceuninck | + 23 |
38 | Meurisse Xandro | Alpecin-Deceuninck | + 23 |
39 | Ballerini Davide | XDS Astana Team | + 30 |
40 | Affini Edoardo | Team Visma | Lease a Bike | + 35 |
41 | Milan Jonathan | Lidl-Trek | + 49 |
42 | De Lie Arnaud | Lotto | + 49 |
43 | Coquard Bryan | Cofidis | + 49 |
44 | Meeus Jordi | Red Bull-BORA-hansgrohe | + 49 |
45 | Bittner Pavel | Team Picnic PostNL | + 49 |
46 | Dainese Alberto | Tudor Pro Cycling Team | + 49 |
47 | Stannard Robert | Bahrain Victorious | + 49 |
48 | Bauhaus Phil | Bahrain Victorious | + 49 |
49 | Merlier Tim | Soudal Quick-Step | + 49 |
50 | van Aert Wout | Team Visma | Lease a Bike | + 49 |
51 | van Poppel Danny | Red Bull-BORA-hansgrohe | + 49 |
52 | Powless Neilson | EF Education-EasyPost | + 49 |
53 | Hoelgaard Markus | Uno-X Mobility | + 49 |
54 | Berthet Clément | Decathlon AG2R La Mondiale Team | + 49 |
55 | Lund Andresen Tobias | Team Picnic PostNL | + 49 |
56 | Skjelmose Mattias | Lidl-Trek | + 49 |
57 | De Buyst Jasper | Lotto | + 49 |
58 | Buchmann Emanuel | Cofidis | + 49 |
59 | Boivin Guillaume | Israel-Premier Tech | + 49 |
60 | Almeida João | UAE Team Emirates-XRG | + 49 |
61 | Capiot Amaury | ARKEA-B&B HOTELS | + 49 |
62 | Groenewegen Dylan | Team Jayco-AlUla | + 49 |
63 | Cort Magnus | Uno-X Mobility | + 49 |
64 | Démare Arnaud | ARKEA-B&B HOTELS | + 49 |
65 | Renard Alexis | Cofidis | + 49 |
66 | Healy Ben | EF Education-EasyPost | + 49 |
67 | Louvel Matis | Israel-Premier Tech | + 49 |
68 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | + 49 |
69 | Evenepoel Remco | Soudal Quick-Step | + 49 |
70 | Jegat Jordan | Team TotalEnergies | + 49 |
71 | Rodriguez Carlos | INEOS Grenadiers | + 49 |
72 | Vermeersch Gianni | Alpecin-Deceuninck | + 49 |
73 | Buitrago Santiago | Bahrain Victorious | + 49 |
74 | Valgren Michael | EF Education-EasyPost | + 49 |
75 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 49 |
76 | Onley Oscar | Team Picnic PostNL | + 49 |
77 | Gall Felix | Decathlon AG2R La Mondiale Team | + 49 |
78 | Van Wilder Ilan | Soudal Quick-Step | + 49 |
79 | Eenkhoorn Pascal | Soudal Quick-Step | + 49 |
80 | Lipowitz Florian | Red Bull-BORA-hansgrohe | + 49 |
81 | Roglic Primoz | Red Bull-BORA-hansgrohe | + 49 |
82 | Van Eetvelt Lennert | Lotto | + 49 |
83 | Madouas Valentin | Groupama-FDJ | + 49 |
84 | Martin-Guyonnet Guillaume | Groupama-FDJ | + 49 |
85 | Oliveira Nelson | Movistar Team | + 49 |
86 | Lienhard Fabian | Tudor Pro Cycling Team | + 49 |
87 | Flynn Sean | Team Picnic PostNL | + 49 |
88 | Swift Connor | INEOS Grenadiers | + 49 |
89 | Thomas Geraint | INEOS Grenadiers | + 49 |
90 | Gachignard Thomas | Team TotalEnergies | + 49 |
91 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 49 |
92 | Page Hugo | Intermarché-Wanty | + 49 |
93 | Cras Steff | Team TotalEnergies | + 49 |
94 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | + 49 |
95 | Delettre Alexandre | Team TotalEnergies | + 49 |
96 | Haig Jack | Bahrain Victorious | + 49 |
97 | Aranburu Alex | Cofidis | + 49 |
98 | Hirschi Marc | Tudor Pro Cycling Team | + 49 |
99 | Berckmoes Jenno | Lotto | + 49 |
100 | Teuns Dylan | Cofidis | + 49 |
101 | Van Moer Brent | Lotto | + 49 |
102 | Foss Tobias | INEOS Grenadiers | + 49 |
103 | Wright Fred | Bahrain Victorious | + 49 |
104 | Drizners Jarrad | Lotto | + 49 |
105 | Albanese Vincenzo | EF Education-EasyPost | + 49 |
106 | Reinders Elmar | Team Jayco-AlUla | + 01:16 |
107 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | + 01:16 |
108 | Scotson Callum | Decathlon AG2R La Mondiale Team | + 01:16 |
109 | Barguil Warren | Team Picnic PostNL | + 01:16 |
110 | Mohoric Matej | Bahrain Victorious | + 01:16 |
111 | Baudin Alex | EF Education-EasyPost | + 01:16 |
112 | Venturini Clément | ARKEA-B&B HOTELS | + 01:16 |
113 | Van Lerberghe Bert | Soudal Quick-Step | + 01:16 |
114 | Skujins Toms | Lidl-Trek | + 01:36 |
115 | Theuns Edward | Lidl-Trek | + 01:36 |
116 | Braet Vito | Intermarché-Wanty | + 01:36 |
117 | Pithie Laurence | Red Bull-BORA-hansgrohe | + 01:43 |
118 | Consonni Simone | Lidl-Trek | + 01:43 |
119 | Cattaneo Mattia | Soudal Quick-Step | + 01:58 |
120 | Campenaerts Victor | Team Visma | Lease a Bike | + 02:09 |
121 | Kuss Sepp | Team Visma | Lease a Bike | + 02:15 |
122 | Moscon Gianni | Red Bull-BORA-hansgrohe | + 02:24 |
123 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 02:24 |
124 | Izagirre Ion | Cofidis | + 02:24 |
125 | Soler Marc | UAE Team Emirates-XRG | + 02:36 |
126 | Gradek Kamil | Bahrain Victorious | + 02:36 |
127 | Politt Nils | UAE Team Emirates-XRG | + 05:28 |
128 | Leknessund Andreas | Uno-X Mobility | + 05:28 |
129 | Johannessen Anders Halland | Uno-X Mobility | + 05:28 |
130 | Pacher Quentin | Groupama-FDJ | + 05:28 |
131 | Tejada Harold | XDS Astana Team | + 05:28 |
132 | Armirail Bruno | Decathlon AG2R La Mondiale Team | + 05:28 |
133 | Grignard Sébastien | Lotto | + 05:28 |
134 | Le Berre Mathis | ARKEA-B&B HOTELS | + 05:28 |
135 | Arensman Thymen | INEOS Grenadiers | + 05:28 |
136 | Rutsch Jonas | Intermarché-Wanty | + 05:28 |
137 | Sepulveda Eduardo | Lotto | + 05:28 |
138 | Zimmermann Georg | Intermarché-Wanty | + 05:28 |
139 | Mühlberger Gregor | Movistar Team | + 05:28 |
140 | Thomas Benjamin | Cofidis | + 05:28 |
141 | Rubio Einer | Movistar Team | + 05:28 |
142 | Rodriguez Cristian | ARKEA-B&B HOTELS | + 05:28 |
143 | van den Broek Frank | Team Picnic PostNL | + 05:28 |
144 | Simmons Quinn | Lidl-Trek | + 05:28 |
145 | Naberman Tim | Team Picnic PostNL | + 05:28 |
146 | Higuita Sergio | XDS Astana Team | + 05:28 |
147 | Champoussin Clément | XDS Astana Team | + 05:28 |
148 | Rex Laurenz | Intermarché-Wanty | + 05:28 |
149 | Castrillo Pablo | Movistar Team | + 05:28 |
150 | García Raúl | ARKEA-B&B HOTELS | + 05:28 |
151 | Grégoire Romain | Groupama-FDJ | + 05:28 |
152 | Costiou Ewen | ARKEA-B&B HOTELS | + 05:28 |
153 | Paret-Peintre Valentin | Soudal Quick-Step | + 05:28 |
154 | Jeannière Emilien | Team TotalEnergies | + 05:28 |
155 | Storer Michael | Tudor Pro Cycling Team | + 05:28 |
156 | Dunbar Edward | Team Jayco-AlUla | + 05:28 |
157 | Sivakov Pavel | UAE Team Emirates-XRG | + 05:28 |
158 | Yates Adam | UAE Team Emirates-XRG | + 05:28 |
159 | Verstrynge Emiel | Alpecin-Deceuninck | + 05:28 |
160 | Stewart Jake | Israel-Premier Tech | + 05:28 |
161 | Lutsenko Alexey | Israel-Premier Tech | + 05:28 |
162 | Schmid Mauro | Team Jayco-AlUla | + 05:37 |
163 | Durbridge Luke | Team Jayco-AlUla | + 06:41 |
164 | Yates Simon | Team Visma | Lease a Bike | + 06:41 |
165 | Laurance Axel | INEOS Grenadiers | + 06:41 |
166 | Dillier Silvan | Alpecin-Deceuninck | + 06:41 |
167 | Woods Michael | Israel-Premier Tech | + 06:41 |
168 | Velasco Simone | XDS Astana Team | + 06:41 |
169 | Schachmann Max | Soudal Quick-Step | + 06:41 |
170 | Plapp Lucas | Team Jayco-AlUla | + 06:41 |
171 | Fedorov Yevgeniy | XDS Astana Team | + 06:41 |
172 | Bol Cees | XDS Astana Team | + 06:41 |
173 | Alaphilippe Julian | Tudor Pro Cycling Team | + 06:41 |
174 | van Sintmaartensdijk Roel | Intermarché-Wanty | + 06:41 |
175 | Barré Louis | Intermarché-Wanty | + 06:41 |
176 | Romeo Iván | Movistar Team | + 06:41 |
177 | Barta William | Movistar Team | + 06:41 |
178 | Burgaudeau Mathieu | Team TotalEnergies | + 06:41 |
179 | Vercher Mattéo | Team TotalEnergies | + 06:41 |
180 | Nys Thibau | Lidl-Trek | + 06:41 |
181 | Askey Lewis | Groupama-FDJ | + 06:41 |
182 | Martinez Lenny | Bahrain Victorious | + 09:21 |
Loading