
| 1 | POGAČAR Tadej | UAE Team Emirates | 10928 | 
| 2 | EVENEPOEL Remco | Soudal Quick-Step | 6859.6 | 
| 3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 4770.5 | 
| 4 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4450 | 
| 5 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4430 | 
| 6 | PEDERSEN Mads | Lidl - Trek | 3678 | 
| 7 | HIRSCHI Marc | UAE Team Emirates | 3646 | 
| 8 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 3480.5 | 
| 9 | VAN AERT Wout | Team Visma | Lease a Bike | 3395 | 
| 10 | AYUSO Juan | UAE Team Emirates | 3008.6 | 
| 11 | VLASOV Aleksandr | Red Bull - BORA - hansgrohe | 2946.1 | 
| 12 | ALMEIDA João | UAE Team Emirates | 2840.2 | 
| 13 | JORGENSON Matteo | Team Visma | Lease a Bike | 2805.1 | 
| 14 | DE LIE Arnaud | Lotto Dstny | 2753 | 
| 15 | YATES Adam | UAE Team Emirates | 2723 | 
| 16 | GIRMAY Biniam | Intermarché - Wanty | 2522 | 
| 17 | VAN GILS Maxim | Lotto Dstny | 2403 | 
| 18 | MCNULTY Brandon | UAE Team Emirates | 2371.6 | 
| 19 | KUSS Sepp | Team Visma | Lease a Bike | 2313.5 | 
| 20 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2311.9 | 
| 21 | LANDA Mikel | Soudal Quick-Step | 2257.6 | 
| 22 | MADOUAS Valentin | Groupama - FDJ | 2221 | 
| 23 | SKJELMOSE Mattias | Lidl - Trek | 2212 | 
| 24 | MERLIER Tim | Soudal Quick-Step | 2203 | 
| 25 | BARDET Romain | Team dsm-firmenich PostNL | 2143.5 | 
| 26 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 2056 | 
| 27 | CARAPAZ Richard | EF Education - EasyPost | 2044 | 
| 28 | ARANBURU Alex | Movistar Team | 2030 | 
| 29 | KÜNG Stefan | Groupama - FDJ | 2027 | 
| 30 | GROVES Kaden | Alpecin - Deceuninck | 1959.2 | 
| 31 | MILAN Jonathan | Lidl - Trek | 1956 | 
| 32 | GANNA Filippo | INEOS Grenadiers | 1890 | 
| 33 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1890 | 
| 34 | MARTÍNEZ Daniel Felipe | Red Bull - BORA - hansgrohe | 1845 | 
| 35 | PIDCOCK Thomas | INEOS Grenadiers | 1801 | 
| 36 | KOOIJ Olav | Team Visma | Lease a Bike | 1789.1 | 
| 37 | MATTHEWS Michael | Team Jayco AlUla | 1764.7 | 
| 38 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1760 | 
| 39 | MAS Enric | Movistar Team | 1755.2 | 
| 40 | MOHORIČ Matej | Bahrain - Victorious | 1693 | 
| 41 | SKUJIŅŠ Toms | Lidl - Trek | 1673 | 
| 42 | POLITT Nils | UAE Team Emirates | 1669.6 | 
| 43 | YATES Simon | Team Jayco AlUla | 1660 | 
| 44 | BETTIOL Alberto | EF Education - EasyPost | 1633.7 | 
| 45 | MARTINEZ Lenny | Groupama - FDJ | 1622.5 | 
| 46 | ALAPHILIPPE Julian | Soudal Quick-Step | 1592.7 | 
| 47 | STUYVEN Jasper | Lidl - Trek | 1571 | 
| 48 | WELLENS Tim | UAE Team Emirates | 1562 | 
| 49 | GROENEWEGEN Dylan | Team Jayco AlUla | 1558.7 | 
| 50 | VAN WILDER Ilan | Soudal Quick-Step | 1545.6 | 
| 51 | STRONG Corbin | Israel - Premier Tech | 1521 | 
| 52 | KRISTOFF Alexander | Uno-X Mobility | 1512 | 
| 53 | MOZZATO Luca | Arkéa - B&B Hotels | 1499 | 
| 54 | LAPORTE Christophe | Team Visma | Lease a Bike | 1493 | 
| 55 | TIBERI Antonio | Bahrain - Victorious | 1491.6 | 
| 56 | BUITRAGO Santiago | Bahrain - Victorious | 1486.9 | 
| 57 | THOMAS Geraint | INEOS Grenadiers | 1468 | 
| 58 | PITHIE Laurence | Groupama - FDJ | 1382 | 
| 59 | ZINGLE Axel | Cofidis | 1364 | 
| 60 | DEL TORO Isaac | UAE Team Emirates | 1360 | 
| 61 | BERNAL Egan | INEOS Grenadiers | 1302.9 | 
| 62 | WILLIAMS Stephen | Israel - Premier Tech | 1281 | 
| 63 | BENOOT Tiesj | Team Visma | Lease a Bike | 1263 | 
| 64 | VAN EETVELT Lennert | Lotto Dstny | 1203.2 | 
| 65 | VAN DEN BERG Marijn | EF Education - EasyPost | 1190.9 | 
| 66 | ULISSI Diego | UAE Team Emirates | 1180 | 
| 67 | VAUQUELIN Kévin | Arkéa - B&B Hotels | 1180 | 
| 68 | BAGIOLI Andrea | Lidl - Trek | 1179 | 
| 69 | GEE Derek | Israel - Premier Tech | 1170 | 
| 70 | VAN POPPEL Danny | Red Bull - BORA - hansgrohe | 1150 | 
| 71 | WÆRENSKJOLD Søren | Uno-X Mobility | 1130 | 
| 72 | SIVAKOV Pavel | UAE Team Emirates | 1114 | 
| 73 | ARENSMAN Thymen | INEOS Grenadiers | 1078 | 
| 74 | GROßSCHARTNER Felix | UAE Team Emirates | 1066.6 | 
| 75 | VERMAERKE Kevin | Team dsm-firmenich PostNL | 1066 | 
| 76 | GRÉGOIRE Romain | Groupama - FDJ | 1057.5 | 
| 77 | ABRAHAMSEN Jonas | Uno-X Mobility | 1052 | 
| 78 | TRATNIK Jan | Team Visma | Lease a Bike | 1046.5 | 
| 79 | HEALY Ben | EF Education - EasyPost | 1046 | 
| 80 | POELS Wout | Bahrain - Victorious | 1033.6 | 
| 81 | THIJSSEN Gerben | Intermarché - Wanty | 1031 | 
| 82 | AULAR Orluis | Caja Rural - Seguros RGA | 1025 | 
| 83 | MARTIN Guillaume | Cofidis | 1024 | 
| 84 | STORER Michael | Tudor Pro Cycling Team | 1023.5 | 
| 85 | TRENTIN Matteo | Tudor Pro Cycling Team | 1019 | 
| 86 | BILBAO Pello | Bahrain - Victorious | 1013.3 | 
| 87 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | 1001 | 
| 88 | VALTER Attila | Team Visma | Lease a Bike | 980.5 | 
| 89 | LUTSENKO Alexey | Astana Qazaqstan Team | 974.4 | 
| 90 | COQUARD Bryan | Cofidis | 970.8 | 
| 91 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 962 | 
| 92 | BJERG Mikkel | UAE Team Emirates | 953 | 
| 93 | KRON Andreas | Lotto Dstny | 944.2 | 
| 94 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 940 | 
| 95 | COSTA Rui | EF Education - EasyPost | 934.9 | 
| 96 | ONLEY Oscar | Team dsm-firmenich PostNL | 934.5 | 
| 97 | TARLING Joshua | INEOS Grenadiers | 923.9 | 
| 98 | MORGADO António | UAE Team Emirates | 923 | 
| 99 | BAUHAUS Phil | Bahrain - Victorious | 918 | 
| 100 | RUBIO Einer | Movistar Team | 912.2 | 





Loading
🔝 THE PODIUM 🔥 📸 @naikefotosport #Klasikoa2024