Volgorde | Ploeg | 2023-2025 | 2025 | 2024 | 2023 | |
1 | UAE Team Emirates-XRG | 72.580 | 3.563 | 37.979 | 31.038 | WT |
2 | Team Visma | Lease a Bike | 51.099 | 665 | 20.549 | 29.885 | WT |
3 | Soudal Quick-Step | 38.038 | 926 | 18.328 | 18.784 | WT |
4 | Lidl-Trek | 35.511 | 1.365 | 18.072 | 16.074 | WT |
5 | INEOS Grenadiers | 34.845 | 1.389 | 15.457 | 17.999 | WT |
6 | Red Bull-BORA-hansgrohe | 32.074 | 1.633 | 17.006 | 13.435 | WT |
7 | Alpecin-Deceuninck | 29.881 | 205 | 15.134 | 14.542 | WT |
8 | Groupama-FDJ | 27.953 | 778 | 12.290 | 14.885 | WT |
9 | Bahrain Victorious | 26.788 | 1.458 | 9.507 | 15.823 | WT |
10 | Lotto | 26.746 | 336 | 12.464 | 13.946 | PT |
11 | Decathlon AG2R La Mondiale | 26.323 | 1.224 | 15.991 | 9.108 | WT |
12 | EF Education-EasyPost | 24.081 | 630 | 11.516 | 11.935 | WT |
13 | Movistar Team | 24.002 | 1.935 | 10.950 | 11.117 | WT |
14 | Team Jayco-AlUla | 22.540 | 1.220 | 10.591 | 10.729 | WT |
15 | Israel-Premier Tech | 22.130 | 673 | 11.420 | 10.037 | PT |
16 | Intermarché-Wanty | 21.314 | 534 | 10.063 | 10.717 | WT |
17 | Team Picnic PostNL | 19.750 | 932 | 9.691 | 9.127 | WT |
18 | Cofidis | 19.382 | 931 | 7.929 | 10.522 | WT |
19 | ARKEA-B&B HOTELS | 16.729 | 618 | 8.817 | 7.294 | WT |
20 | Uno-X Mobility | 16.306 | 674 | 9.008 | 6.624 | PT |
21 | XDS Astana Team | 16.073 | 2.283 | 6.656 | 7.134 | WT |
22 | Team TotalEnergies | 11.332 | 600 | 4.942 | 5.790 | PT |
23 | Tudor Pro Cycling Team | 9.217 | 726 | 5.753 | 2.738 | PT |
24 | Q36.5 Pro Cycling Team | 7.708 | 671 | 3.600 | 3.437 | PT |
25 | VF Group-Bardiani CSF-Faizanè | 6.870 | 195 | 3.224 | 3.451 | PT |
26 | Caja Rural-Seguros RGA | 6.422 | 442 | 3.855 | 2.125 | PT |
27 | Equipo Kern Pharma | 5.544 | 468 | 3.361 | 1.715 | PT |
28 | Team Polti VisitMalta | 5.250 | 202 | 2.626 | 2.422 | PT |
29 | Burgos Burpellet BH | 5.091 | 686 | 2.796 | 1.609 | PT |
30 | Euskaltel-Euskadi | 2.981 | 111 | 1.349 | 1.521 | PT |
31 | Solution Tech-Vini Fantini | 2.920 | 158 | 1.167 | 1.595 | PT |
32 | Wagner Bazin WB | 2.859 | 46 | 1.397 | 1.416 | PT |
33 | Unibet Tietema Rockets | 2.409 | 144 | 1.414 | 851 | PT |
34 | Team Flanders-Baloise | 1.887 | 135 | 686 | 1.066 | PT |
35 | Team Novo Nordisk | 640 | - | 254 | 386 | PT |
Loading