Volgorde | Ploeg | 2023-2025 | 2025 | 2024 | 2023 | Categorie |
1 | UAE Team Emirates-XRG | 80.216 | 11.199 | 37.979 | 31.038 | WT |
2 | Team Visma | Lease a Bike | 56.167 | 5.733 | 20.549 | 29.885 | WT |
3 | Soudal Quick-Step | 41.811 | 4.699 | 18.328 | 18.784 | WT |
4 | Lidl-Trek | 41.731 | 7.585 | 18.072 | 16.074 | WT |
5 | INEOS Grenadiers | 38.371 | 4.915 | 15.457 | 17.999 | WT |
6 | Alpecin-Deceuninck | 34.867 | 5.191 | 15.134 | 14.542 | WT |
7 | Red Bull-BORA-hansgrohe | 34.613 | 4.172 | 17.006 | 13.435 | WT |
8 | Groupama-FDJ | 30.376 | 3.201 | 12.290 | 14.885 | WT |
9 | Bahrain Victorious | 28.718 | 3.388 | 9.507 | 15.823 | WT |
10 | Decathlon AG2R La Mondiale | 28.261 | 3.162 | 15.991 | 9.108 | WT |
11 | Lotto | 28.229 | 1.819 | 12.464 | 13.946 | PT |
12 | EF Education-EasyPost | 26.341 | 2.890 | 11.516 | 11.935 | WT |
13 | Movistar Team | 25.652 | 3.585 | 10.950 | 11.117 | WT |
14 | Israel-Premier Tech | 24.112 | 2.655 | 11.420 | 10.037 | PT |
15 | Team Jayco-AlUla | 23.879 | 2.559 | 10.591 | 10.729 | WT |
16 | Intermarché-Wanty | 23.596 | 2.816 | 10.063 | 10.717 | WT |
17 | Cofidis | 21.621 | 3.170 | 7.929 | 10.522 | WT |
18 | Team Picnic PostNL | 20.776 | 1.958 | 9.691 | 9.127 | WT |
19 | XDS Astana Team | 19.536 | 5.746 | 6.656 | 7.134 | WT |
20 | Uno-X Mobility | 19.294 | 3.662 | 9.008 | 6.624 | PT |
21 | ARKEA-B&B HOTELS | 17.898 | 1.787 | 8.817 | 7.294 | WT |
22 | Team TotalEnergies | 12.890 | 2.158 | 4.942 | 5.790 | PT |
23 | Tudor Pro Cycling Team | 11.173 | 2.682 | 5.753 | 2.738 | PT |
24 | Q36.5 Pro Cycling Team | 9.700 | 2.663 | 3.600 | 3.437 | PT |
25 | VF Group-Bardiani CSF-Faizanè | 7.512 | 837 | 3.224 | 3.451 | PT |
26 | Caja Rural-Seguros RGA | 7.008 | 1.028 | 3.855 | 2.125 | PT |
27 | Equipo Kern Pharma | 6.045 | 969 | 3.361 | 1.715 | PT |
28 | Team Polti VisitMalta | 5.680 | 632 | 2.626 | 2.422 | PT |
29 | Burgos Burpellet BH | 5.638 | 1.233 | 2.796 | 1.609 | PT |
30 | Solution Tech-Vini Fantini | 3.728 | 966 | 1.167 | 1.595 | PT |
31 | Unibet Tietema Rockets | 3.694 | 1.429 | 1.414 | 851 | PT |
32 | Euskaltel-Euskadi | 3.397 | 527 | 1.349 | 1.521 | PT |
33 | Wagner Bazin WB | 3.049 | 236 | 1.397 | 1.416 | PT |
34 | Team Flanders-Baloise | 2.103 | 351 | 686 | 1.066 | PT |
35 | Team Novo Nordisk | 768 | 128 | 254 | 386 | PT |
Loading