Volgorde | Ploeg | 2023-2025 | 2025 | 2024 | 2023 | Categorie |
1 | UAE Team Emirates-XRG | 76.924 | 7.907 | 37.979 | 31.038 | WT |
2 | Team Visma | Lease a Bike | 53.655 | 3.221 | 20.549 | 29.885 | WT |
3 | Soudal Quick-Step | 40.413 | 3.301 | 18.328 | 18.784 | WT |
4 | Lidl-Trek | 38.798 | 4.652 | 18.072 | 16.074 | WT |
5 | INEOS Grenadiers | 37.886 | 4.430 | 15.457 | 17.999 | WT |
6 | Red Bull-BORA-hansgrohe | 33.987 | 3.546 | 17.006 | 13.435 | WT |
7 | Alpecin-Deceuninck | 32.773 | 3.097 | 15.134 | 14.542 | WT |
8 | Groupama-FDJ | 29.080 | 1.905 | 12.290 | 14.885 | WT |
9 | Bahrain Victorious | 28.301 | 2.971 | 9.507 | 15.823 | WT |
10 | Lotto | 27.836 | 1.426 | 12.464 | 13.946 | PT |
11 | Decathlon AG2R La Mondiale | 27.254 | 2.155 | 15.991 | 9.108 | WT |
12 | EF Education-EasyPost | 25.446 | 1.995 | 11.516 | 11.935 | WT |
13 | Movistar Team | 25.043 | 2.976 | 10.950 | 11.117 | WT |
14 | Israel-Premier Tech | 23.878 | 2.421 | 11.420 | 10.037 | PT |
15 | Team Jayco-AlUla | 23.432 | 2.112 | 10.591 | 10.729 | WT |
16 | Intermarché-Wanty | 22.304 | 1.524 | 10.063 | 10.717 | WT |
17 | Cofidis | 20.604 | 2.153 | 7.929 | 10.522 | WT |
18 | Team Picnic PostNL | 20.441 | 1.623 | 9.691 | 9.127 | WT |
19 | Uno-X Mobility | 18.484 | 2.852 | 9.008 | 6.624 | PT |
20 | XDS Astana Team | 18.296 | 4.506 | 6.656 | 7.134 | WT |
21 | ARKEA-B&B HOTELS | 17.370 | 1.259 | 8.817 | 7.294 | WT |
22 | Team TotalEnergies | 12.231 | 1.499 | 4.942 | 5.790 | PT |
23 | Tudor Pro Cycling Team | 10.673 | 2.182 | 5.753 | 2.738 | PT |
24 | Q36.5 Pro Cycling Team | 9.021 | 1.984 | 3.600 | 3.437 | PT |
25 | VF Group-Bardiani CSF-Faizanè | 7.074 | 399 | 3.224 | 3.451 | PT |
26 | Caja Rural-Seguros RGA | 6.492 | 512 | 3.855 | 2.125 | PT |
27 | Equipo Kern Pharma | 5.717 | 641 | 3.361 | 1.715 | PT |
28 | Team Polti VisitMalta | 5.483 | 435 | 2.626 | 2.422 | PT |
29 | Burgos Burpellet BH | 5.322 | 917 | 2.796 | 1.609 | PT |
30 | Solution Tech-Vini Fantini | 3.456 | 694 | 1.167 | 1.595 | PT |
31 | Euskaltel-Euskadi | 3.196 | 326 | 1.349 | 1.521 | PT |
32 | Unibet Tietema Rockets | 3.117 | 852 | 1.414 | 851 | PT |
33 | Wagner Bazin WB | 2.908 | 95 | 1.397 | 1.416 | PT |
34 | Team Flanders-Baloise | 1.999 | 247 | 686 | 1.066 | PT |
35 | Team Novo Nordisk | 668 | 28 | 254 | 386 | PT |
Loading