The winner of Stage 1 of the 81st Tour de Pologne is Thibau Nys (Lidl-Trek)! CONGRATULATIONS! 2 - Wilco Kelderman 3 - Lukas Nerurkar
BIB | Starttijd (CET) | Renner | Team |
103 | 13:39:00 | KIRSCH Alex | Lidl - Trek |
166 | 13:40:00 | VAN DER SANDE Tosh | Team Visma | Lease Bike |
3 | 13:41:00 | BAUHAUS Phil | Bahrein - Victorious |
175 | 13:42:00 | MOLANO Juan Sebastián | UAE Team Emirates |
173 | 13:43:00 | LAENGEN Vegard Stake | UAE Team Emirates |
145 | 13:44:00 | MÄRKL Niklas | Team dsm-firmenich PostNL |
181 | 13:45:00 | ACKERMANN Pascal | Israël - Premier Tech |
164 | 13:46:00 | KOOIJ Olav | Team Visma | Lease a Bike |
217 | 13:47:00 | GIERYK Kacper | Polen |
213 | 13:48:00 | BANASZEK Norbert | Polen |
195 | 13:49:00 | SAJNOK Szymon | Q36.5 Pro Cycling Team |
215 | 13:50:00 | FRĄTCZAK Radosław | Polen |
24 | 13:51:00 | RIOU Alan | Arkéa - B&B Hotels |
87 | 13:52:00 | WURF Cameron | INEOS Grenadiers |
52 | 13:53:00 | BENNETT Sam | Decathlon AG2R La Mondiale Team |
37 | 13:54:00 | GAZZOLI Michele | Astana Qazaqstan Team |
113 | 13:55:00 | CIMOLAI Davide | Movistar Team |
21 | 13:56:00 | DEKKER David | Arkéa - B&B Hotels |
122 | 13:57:00 | MEEUS Jordi | Red Bull - BORA - hansgrohe |
127 | 13:58:00 | VAN POPPEL Danny | Red Bull - BORA - hansgrohe |
123 | 13:59:00 | MULLEN Ryan | Red Bull - BORA - hansgrohe |
45 | 14:00:00 | RENARD Alexis | Cofidis |
5 | 14:01:00 | WIŚNIOWSKI Łukasz | Bahrain - Victorious |
212 | 14:02:00 | PALUTA Michał | Polen |
154 | 14:03:00 | MAAS Jan | Team Jayco AlUla |
72 | 14:04:00 | DAVY Clément | Groupama - FDJ |
144 | 14:05:00 | Patrick | Team dsm-firmenich PostNL |
151 | 14:06:00 | EWAN Caleb | Team Jayco AlUla |
156 | 14:07:00 | QUICK Blake | Team Jayco AlUla |
71 | 14:08:00 | ASKEY Lewis | Groupama - FDJ |
75 | 14:09:00 | PITHIE Laurence | Groupama - FDJ |
26 | 14:10:00 | SÉNÉCHAL Florian | Arkéa - B&B Hotels |
55 | 14:11:00 | GAUTHERAT Pierre | Decathlon AG2R La Mondiale Team |
93 | 14:12:00 | PETIT Adrien | Intermarché - Wanty |
106 | 14:13:00 | Edward | Lidl - Trek |
148 | 14:14:00 | WELTEN Bram | Team dsm-firmenich PostNL |
202 | 14:15:00 | FROIDEVAUX Robin | Tudor Pro Cycling Team |
201 | 14:16:00 | DAINESE Alberto | Tudor Pro Cycling Team |
133 | 14:17:00 | MERLIER Tim | Soudal Quick-Step |
136 | 14:18:00 | VAN LERBERGHE Bert | Soudal Quick-Step |
4 | 14:19:00 | PASQUALON Andrea | Bahrain - Victorious |
31 | 14:20:00 | BALLERINI Davide | Astana Qazaqstan Team |
76 | 14:21:00 | RUSSO Clément | Groupama - FDJ |
23 | 14:22:00 | GRONDIN Donavan | Arkéa - B&B Hotels |
182 | 14:23:00 | BOIVIN Guillaume | Israël - Premier Tech |
186 | 14:24:00 | SCHWARZMANN Michael | Israël - Premier Tech |
95 | 14:25:00 | THIJSSEN Gerben | Intermarché - Wanty |
74 | 14:26:00 | LIENHARD Fabian | Groupama - FDJ |
187 | 14:27:00 | STEWART Jake | Israël - Premier Tech |
17 | 14:28:00 | SINKELDAM Ramon | Alpecin - Deceuninck |
167 | 14:29:00 | VAN DIJKE Mick | Team Visma | Lease a Bike |
142 | 14:30:00 | COMBAUD Romain | Team dsm-firmenich PostNL |
41 | 14:31:00 | ANIOŁKOWSKI Stanisław | Cofidis |
126 | 14:32:00 | Filip | Red Bull - BORA - hansgrohe |
36 | 14:33:00 | KUZMIN Anton | Astana Qazaqstan Team |
33 | 14:34:00 | GRUZDEV Dmitriy | Astana Qazaqstan Team |
14 | 14:35:00 | BOVEN Lars | Alpecin - Deceuninck |
12 | 14:36:00 | KIELICH Timo | Alpecin - Deceuninck |
77 | 14:37:00 | WATSON Samuel | Groupama - FDJ |
63 | 14:38:00 | ROOTKIN-GRAY Jack | EF Education - EasyPost |
53 | 14:39:00 | BOASSON HAGEN Edvald | Decathlon AG2R La Mondiale Team |
135 | 14:40:00 | SVRČEK Martin | Soudal Quick-Step |
121 | 14:41:00 | BENEDETTI Cesare | Red Bull - BORA - hansgrohe |
46 | 14:42:00 | ROBEET Ludovic | Cofidis |
16 | 14:43:00 | PLOWRIGHT Jensen | Alpecin - Deceuninck |
96 | 14:44:00 | VAN HOECKE Gijs | Intermarché - Wanty |
82 | 14:45:00 | PUCCIO Salvatore | INEOS Grenadiers |
107 | 14:46:00 | DECLERCQ Tim | Lidl - Trek |
13 | 14:47:00 | LEYSEN Senne | Alpecin - Deceuninck |
84 | 14:48:00 | SWIFT Ben | INEOS Grenadiers |
203 | 14:49:00 | KELEMEN Petr | Tudor Pro Cycling Team |
131 | 14:50:00 | BASTIAENS Ayco | Soudal Quick-Step |
67 | 14:51:00 | VALGREN Michael | EF Education- EasyPost |
66 | 14:52:00 | TODOME Yuhi | EF Education - EasyPost |
137 | 14:53:00 | VANGHELUWE Warre | Soudal Quick-Step |
216 | 14:54:00 | KOSTAŃSKI Mateusz | Polen |
92 | 14:55:00 | HERREGODTS Rune | Intermarché - Wanty |
191 | 14:56:00 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team |
147 | 14:57:00 | VAN UDEN Casper | Team dsm-firmenich PostNL |
163 | 14:58:00 | HAGENES Per streng | Team Visma | Lease a Bike |
42 | 14:59:00 | DEBEAUMARCHÉ Nicolas | Cofidis |
102 | 15:00:00 | Ryan | Lidl - Trek |
25 | 15:01:00 | SCOTSON Mijlen | Arkéa - B&B Hotels |
141 | 15:02:00 | BARDET Romain | Team dsm-firmenich PostNL |
115 | 15:03:00 | JACOBS Johan | Movistar Team |
56 | 15:04:00 | NAESEN Oliver | Decathlon AG2R La Mondiale Team |
85 | 15:05:00 | SWIFT Connor | INEOS Grenadiers |
152 | 15:06:00 | REINDERS Elmar | Team Jayco AlUla |
94 | 15:07:00 | SMITH Dion | Intermarché - Wanty |
157 | 15:08:00 | HAMILTON Lucas | Team Jayco AlUla |
134 | 15:09:00 | REINDERINK Pepijn | Soudal Quick-Step |
197 | 15:10:00 | ABREHA Negasi Haylu | Q36.5 Pro Cycling Team |
15:11:00 | BAGIOLI Andrea | Lidl-Trek | |
105 | 15:12:00 | PEDERSEN Mads | Lidl - Trek |
43 | 15:13:00 | DE GENDT Aimé | Cofidis |
205 | 15:14:00 | THALMANN Roland | Tudor Pro Cycling Team |
204 | 15:15:00 | PLUIMERS Rick | Tudor Pro Cycling Team |
194 | 15:16:00 | ROSSKOPF Joey | Q36.5 Pro Cycling Team |
165 | 15:17:00 | BOUWMAN Koen | Team Visma | Fiets leasen |
116 | 15:18:00 | Lorenzo | Movistar Team |
153 | 15:19:00 | JANSEN Amund Grøndahl | Team Jayco AlUla |
86 | 15:20:00 | TURNER Ben | INEOS Grenadiers |
117 | 15:21:00 | SERRANO Gonzalo | Movistar Team |
57 | 15:22:00 | TOUZÉ Damien | Decathlon AG2R La Mondiale Team |
132 | 15:23:00 | MAGNIER Paul | Soudal Quick-Step |
11 | 15:24:00 | DILLIER Silvan | Alpecin - Deceuninck |
214 | 15:25:00 | PĘKALA Piotr | Polen |
97 | 15:26:00 | VAN SINTMAARTENSDIJK Roel | Intermarché - Wanty |
15:27:00 | BRAMBILLA Gianluca | Q36.5 Pro Cycling Team | |
112 | 15:28:00 | CAVAGNA Rémi | Movistar Team |
125 | 15:29:00 | WANDAHL Frederik | Red Bull - BORA - hansgrohe |
185 | 15:30:00 | NEILANDS Krists | Israël - Premier Tech |
34 | 15:31:00 | MULUBRHAN Henok | Astana Qazaqstan Team |
177 | 15:32:00 | WELLENS Tim | UAE Team Emirates |
211 | 15:33:00 | BUDZIŃSKI Marcin | Polen |
64 | 15:34:00 | RUTSCH Jonas | EF Education - EasyPost |
124 | 15:35:00 | SCHACHMANN Maximiliaan | Red Bull - BORA - hansgrohe |
6 | 15:36:00 | WRIGHT Fred | Bahrain - Victorious |
196 | 15:37:00 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team |
155 | 15:38:00 | PEÑA Jesús David | Team Jayco AlUla |
146 | 15:39:00 | ONLEY Oscar | Team dsm-firmenich PostNL |
65 | 15:40:00 | RYAN Archie | EF Education - EasyPost |
32 | 15:41:00 | BATTISTELLA Samuele | Astana Qazaqstan Team |
172 | 15:42:00 | GROSSSCHARTNER Felix | UAE Team Emirates |
81 | 15:43:00 | FOSS Tobias | INEOS Grenadiers |
54 | 15:44:00 | DEWULF Stan | Decathlon AG2R La Mondiale Team |
184 | 15:45:00 | HOULE Hugo | Israël - Premier Tech |
47 | 15:46:00 | HOUT Harrison | Cofidis |
111 | 15:47:00 | BARTA Will | Movistar Team |
207 | 15:48:00 | WIRTGEN Luc | Tudor Pro Cycling Team |
2 | 15:49:00 | BILBAO Pello | Bahrain - Victorious |
27 | 15:50:00 | Alessandro | Arkéa - B&B Hotels |
91 | 15:51:00 | BUSATTO Francesco | Intermarché - Wanty |
171 | 15:52:00 | CHRISTEN Jan | UAE Team Emirates |
114 | 15:53:00 | FORMOLO Davide | Movistar Team |
22 | 15:54:00 | GARCÍA PIERNA Raúl | Arkéa - B&B Hotels |
51 | 15:55:00 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team |
206 | 15:56:00 | VOISARD Yannis | Tudor Pro Cycling Team |
44 | 15:57:00 | HERMANS Ben | Cofidis |
35 | 15:58:00 | SCARONI Christian | Astana Qazaqstan Team |
192 | 15:59:00 | DONOVAN Mark | Q36.5 Pro Cycling Team |
83 | 16:00:00 | SHEFFIELD Magnus | INEOS Grenadiers |
61 | 16:01:00 | HONORÉ Mikkel Frølich | EF Education - EasyPost |
7 | 16:02:00 | ZAMBANINI Edoardo | Bahrain - Victorious |
16:04:00 | CONCI Nicola | Alpecin-Deceuninck | |
174 | 16:06:00 | MAJKA Rafał | UAE Team Emirates |
183 | 16:08:00 | FUGLSANG Jakob | Israël - Premier Tech |
73 | 16:10:00 | GRÉGOIRE Romain | Groupama - FDJ |
176 | 16:12:00 | Diego | UAE Team Emirates |
1 | 16:14:00 | MOHORIČ Matej | Bahrain - Victorious |
161 | 16:16:00 | VINGEGAARD Jonas | Team Visma | Lease a Bike |
62 | 16:18:00 | NERURKAR Lukas | EF Education - EasyPost |
162 | 16:20:00 | KELDERMAN Wilco | Team Visma | Lease a Bike |
104 | 16:22:00 | NYS Thibau | Lidl - Trek |
The winner of Stage 1 of the 81st Tour de Pologne is Thibau Nys (Lidl-Trek)! CONGRATULATIONS! 2 - Wilco Kelderman 3 - Lukas Nerurkar