1 | - | Lapeira Paul | Decathlon AG2R La Mondiale Team | 11:57:10 |
2 | ▲1 | Langellotti Victor | INEOS Grenadiers | 0:08 |
3 | ▲1 | Christen Jan | UAE Team Emirates - XRG | 0:12 |
4 | ▲1 | Tiberi Antonio | Bahrain - Victorious | ,, |
5 | ▲10 | Bilbao Pello | Bahrain - Victorious | 0:13 |
6 | ▲2 | Hermans Quinten | Alpecin - Deceuninck | 0:14 |
7 | - | Fisher-Black Finn | Red Bull - BORA - hansgrohe | ,, |
8 | ▼2 | McNulty Brandon | UAE Team Emirates - XRG | ,, |
9 | ▲22 | Molard Rudy | Groupama - FDJ | ,, |
10 | ▼1 | Majka Rafał | UAE Team Emirates - XRG | ,, |
11 | ▼1 | Honoré Mikkel Frølich | EF Education - EasyPost | 0:18 |
12 | ▼1 | Bettiol Alberto | XDS Astana Team | ,, |
13 | ▼1 | Sobrero Matteo | Red Bull - BORA - hansgrohe | 0:19 |
14 | ▼1 | Zana Filippo | Team Jayco AlUla | ,, |
15 | ▼1 | Frigo Marco | Israel - Premier Tech | ,, |
16 | ▲3 | Riccitello Matthew | Israel - Premier Tech | 0:23 |
17 | ▼1 | Gruel Thibaud | Groupama - FDJ | ,, |
18 | - | Verre Alessandro | Arkéa - B&B Hotels | ,, |
19 | ▼2 | Van Gils Maxim | Red Bull - BORA - hansgrohe | ,, |
20 | - | Haig Jack | Bahrain - Victorious | ,, |
21 | - | Ulissi Diego | XDS Astana Team | 0:27 |
22 | - | Formolo Davide | Movistar Team | ,, |
23 | ▲3 | Bagioli Andrea | Lidl - Trek | 0:28 |
24 | - | Oomen Sam | Lidl - Trek | 0:32 |
25 | - | Pękala Piotr | Poland | ,, |
26 | ▼3 | Sheffield Magnus | INEOS Grenadiers | ,, |
27 | - | Staune-Mittet Johannes | Decathlon AG2R La Mondiale Team | ,, |
28 | ▲1 | Hamilton Chris | Team Picnic PostNL | ,, |
29 | ▼1 | Voisard Yannis | Tudor Pro Cycling Team | ,, |
30 | ▲2 | Svestad-Bårdseng Embret | Arkéa - B&B Hotels | 0:40 |
31 | ▲2 | Raccagni Noviero Andrea | Soudal Quick-Step | 0:47 |
32 | ▲2 | Kwiatkowski Michał | INEOS Grenadiers | 0:48 |
33 | ▲3 | Valter Attila | Team Visma | Lease a Bike | 0:51 |
34 | ▲1 | Hayter Ethan | Soudal Quick-Step | ,, |
35 | ▲2 | Kamp Alexander | Intermarché - Wanty | 0:55 |
36 | ▲3 | Rafferty Darren | EF Education - EasyPost | 0:59 |
37 | ▲3 | Bouwman Koen | Team Jayco AlUla | ,, |
38 | - | Schelling Ide | XDS Astana Team | ,, |
39 | ▲3 | Küng Stefan | Groupama - FDJ | 1:08 |
40 | ▲1 | Artz Huub | Intermarché - Wanty | ,, |
41 | ▲2 | Godon Dorian | Decathlon AG2R La Mondiale Team | ,, |
42 | ▲2 | Bennett George | Israel - Premier Tech | 1:13 |
43 | ▲2 | Livyns Arjen | Lotto | ,, |
44 | ▲11 | Serrano Gonzalo | Movistar Team | ,, |
45 | ▲1 | Wilksch Hannes | Tudor Pro Cycling Team | 1:17 |
46 | ▲1 | Svrček Martin | Soudal Quick-Step | 1:21 |
47 | ▲3 | Brennan Matthew | Team Visma | Lease a Bike | 1:27 |
48 | - | Paleni Enzo | Groupama - FDJ | ,, |
49 | - | Huising Menno | Team Visma | Lease a Bike | ,, |
50 | ▲1 | Simmons Colby | EF Education - EasyPost | 1:30 |
51 | ▲3 | Gajdulewicz Mateusz | Poland | 1:32 |
52 | ▲1 | Thompson Reuben | Lotto | 1:33 |
53 | ▼1 | Perez Anthony | Cofidis | ,, |
54 | ▲2 | Busatto Francesco | Intermarché - Wanty | 1:36 |
55 | ▲2 | Zambanini Edoardo | Bahrain - Victorious | ,, |
56 | ▲2 | Maas Jan | Cofidis | 1:41 |
57 | ▲2 | Côté Pier-André | Israel - Premier Tech | 1:43 |
58 | ▲3 | Ourselin Paul | Cofidis | ,, |
59 | ▲1 | Tesfatsion Natnael | Movistar Team | ,, |
60 | ▼30 | Craps Lars | Lotto | 1:55 |
61 | ▲1 | Vinokurov Nicolas | XDS Astana Team | ,, |
62 | ▲1 | Leonard Michael | INEOS Grenadiers | 1:57 |
63 | ▲1 | Froome Chris | Israel - Premier Tech | ,, |
64 | ▲1 | Milesi Lorenzo | Movistar Team | 2:03 |
65 | ▲1 | Miholjević Fran | Bahrain - Victorious | 2:05 |
66 | ▲1 | Thierry Pierre | Arkéa - B&B Hotels | 2:08 |
67 | ▲1 | Ermakov Roman | Bahrain - Victorious | ,, |
68 | ▲2 | O'Brien Kelland | Team Jayco AlUla | 2:17 |
69 | ▲2 | Juul-Jensen Christopher | Team Jayco AlUla | ,, |
70 | ▲2 | Budziński Marcin | Poland | 2:25 |
71 | ▲2 | Sütterlin Jasha | Team Jayco AlUla | 2:28 |
72 | ▲5 | Reinderink Pepijn | Soudal Quick-Step | ,, |
73 | ▲1 | Koch Jonas | Red Bull - BORA - hansgrohe | ,, |
74 | ▲4 | Leemreize Gijs | Team Picnic PostNL | ,, |
75 | - | Martínez Daniel Felipe | Red Bull - BORA - hansgrohe | ,, |
76 | - | Poole Max | Team Picnic PostNL | ,, |
77 | ▲2 | Dewulf Stan | Decathlon AG2R La Mondiale Team | 3:18 |
78 | ▲2 | Mosca Jacopo | Lidl - Trek | 3:25 |
79 | ▲3 | Mahoudo Nolann | Cofidis | 3:48 |
80 | ▲3 | De Buyst Jasper | Lotto | 4:08 |
81 | ▲3 | van den Berg Marijn | EF Education - EasyPost | 4:11 |
82 | ▲3 | Martinez Juan Guillermo | Team Picnic PostNL | ,, |
83 | ▲3 | Kruijswijk Steven | Team Visma | Lease a Bike | ,, |
84 | ▼15 | Davy Clément | Groupama - FDJ | 4:19 |
85 | ▲2 | Magnier Paul | Soudal Quick-Step | 4:23 |
86 | ▲2 | Cavagna Rémi | Groupama - FDJ | 4:27 |
87 | ▲2 | Van Hoecke Gijs | Intermarché - Wanty | 4:59 |
88 | ▲2 | De Gendt Aimé | Cofidis | ,, |
89 | ▲2 | Maciejuk Filip | Red Bull - BORA - hansgrohe | 5:12 |
90 | ▲2 | Laengen Vegard Stake | UAE Team Emirates - XRG | ,, |
91 | ▲2 | Chamberlain Oscar | Decathlon AG2R La Mondiale Team | ,, |
92 | ▲2 | van Dijke Tim | Red Bull - BORA - hansgrohe | 5:17 |
93 | ▲2 | Bernas Paweł | Poland | 5:40 |
94 | ▲2 | Gaze Samuel | Alpecin - Deceuninck | 6:35 |
95 | ▲2 | Roosen Timo | Team Picnic PostNL | 7:02 |
96 | ▲2 | Jacobs Johan | Groupama - FDJ | ,, |
97 | ▲3 | Hamilton Lucas | INEOS Grenadiers | ,, |
98 | ▲1 | Scotson Miles | Arkéa - B&B Hotels | ,, |
99 | ▲2 | Walker Max | EF Education - EasyPost | 7:04 |
100 | ▲3 | Epis Giosuè | Arkéa - B&B Hotels | 7:11 |
101 | ▲6 | Teutenberg Tim Torn | Lidl - Trek | ,, |
102 | - | Kanter Max | XDS Astana Team | ,, |
103 | ▲2 | Sénéchal Florian | Arkéa - B&B Hotels | ,, |
104 | - | Viviani Elia | Lotto | ,, |
105 | ▲1 | De Marchi Alessandro | Team Jayco AlUla | ,, |
106 | ▲2 | Gamper Patrick | Team Jayco AlUla | 8:07 |
107 | ▲2 | Budziński Tomasz | Poland | 8:08 |
108 | ▲3 | Vermeersch Florian | UAE Team Emirates - XRG | 8:09 |
109 | ▲3 | Mihkels Madis | EF Education - EasyPost | ,, |
110 | - | Vernon Ethan | Israel - Premier Tech | ,, |
111 | ▲2 | Gazzoli Michele | XDS Astana Team | ,, |
112 | ▲4 | Beullens Cedric | Lotto | ,, |
113 | ▲1 | Pomorski Michał | Poland | ,, |
114 | ▲1 | Raisberg Nadav | Israel - Premier Tech | ,, |
115 | ▲4 | Van Tricht Stan | Alpecin - Deceuninck | ,, |
116 | ▲2 | McLay Daniel | Team Visma | Lease a Bike | ,, |
117 | ▲3 | Paquot Tom | Intermarché - Wanty | ,, |
118 | ▲3 | Bastiaens Ayco | Soudal Quick-Step | ,, |
119 | ▲3 | de Kleijn Arvid | Tudor Pro Cycling Team | ,, |
120 | ▲3 | Plowright Jensen | Alpecin - Deceuninck | 8:12 |
121 | ▲3 | Aniołkowski Stanisław | Cofidis | 8:16 |
122 | ▲3 | Kolze Changizi Sebastian | Tudor Pro Cycling Team | 8:20 |
123 | ▲3 | Kooij Olav | Team Visma | Lease a Bike | 8:29 |
124 | ▲3 | van Uden Casper | Team Picnic PostNL | 8:39 |
125 | ▲3 | Taminiaux Lionel | Lotto | ,, |
126 | ▲3 | Romele Alessandro | XDS Astana Team | 8:42 |
127 | ▲3 | Van den Bossche Fabio | Alpecin - Deceuninck | 8:53 |
128 | ▲3 | Mollema Bauke | Lidl - Trek | 8:57 |
129 | ▲3 | Allegaert Piet | Cofidis | 9:09 |
130 | ▲3 | Pedersen Casper | Soudal Quick-Step | 9:13 |
131 | ▲3 | Turner Ben | INEOS Grenadiers | 10:14 |
132 | ▲3 | Kielich Timo | Alpecin - Deceuninck | 10:21 |
133 | ▲3 | Van Mechelen Vlad | Bahrain - Victorious | 10:25 |
134 | ▲3 | Gaviria Fernando | Movistar Team | 10:32 |
135 | ▲3 | Cimolai Davide | Movistar Team | ,, |
136 | ▲3 | Johansen Julius | UAE Team Emirates - XRG | 10:33 |
137 | ▲3 | Zijlaard Maikel | Tudor Pro Cycling Team | 10:35 |
138 | ▲4 | Kluckers Arthur | Tudor Pro Cycling Team | 10:41 |
139 | ▲2 | Behrens Niklas | Team Visma | Lease a Bike | ,, |
140 | ▲4 | Thijssen Gerben | Intermarché - Wanty | 11:04 |
141 | ▲4 | Eddy Patrick | Team Picnic PostNL | 11:11 |
142 | ▲4 | Bennett Sam | Decathlon AG2R La Mondiale Team | 11:20 |
143 | ▲4 | Moro Manlio | Movistar Team | 11:46 |
144 | ▲4 | Bonneu Kamiel | Intermarché - Wanty | 13:38 |
145 | ▲4 | Stosz Patryk | Poland | 15:36 |
Loading