
| 1 | AYUSO Juan | UAE Team Emirates | 00:19:11 |
| 2 | TIBERI Antonio | Bahrain Victorious | + 07 |
| 3 | PEDERSEN Mads | Lidl-Trek | + 11 |
| 4 | HIRSCHI Marc | UAE Team Emirates | + 14 |
| 5 | VAN DER POEL Mathieu | Alpecin-Deceuninck | + 19 |
| 6 | GROSSSCHARTNER Felix | UAE Team Emirates | + 20 |
| 7 | MILESI Lorenzo | Movistar Team | + 20 |
| 8 | SIMMONS Quinn | Lidl-Trek | + 26 |
| 9 | SWEENY Harry | EF Education-EasyPost | + 26 |
| 10 | KIRSCH Alex | Lidl-Trek | + 31 |
| 11 | FISHER-BLACK Finn | UAE Team Emirates | + 32 |
| 12 | WRIGHT Fred | Bahrain Victorious | + 35 |
| 13 | GAUDU David | Groupama-FDJ | + 36 |
| 14 | VAN HEMELEN Vincent | Team Flanders-Baloise | + 40 |
| 15 | PIGANZOLI Davide | Team Polti Kometa | + 43 |
| 16 | BARTA William | Movistar Team | + 50 |
| 17 | STORER Michael | Tudor Pro Cycling Team | + 53 |
| 18 | VANSEVENANT Mauri | Soudal Quick-Step | + 54 |
| 19 | CURRIE Logan | Lotto Dstny | + 54 |
| 20 | WENZEL Mats | Luxembourg | + 54 |
| 21 | STAUNE-MITTET Johannes | Team Visma | Lease a Bike | + 57 |
| 22 | VANHOUCKE Harm | Lotto Dstny | + 58 |
| 23 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 59 |
| 24 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 59 |
| 25 | POLITT Nils | UAE Team Emirates | + 01:01 |
| 26 | MAESTRI Mirco | Team Polti Kometa | + 01:03 |
| 27 | JUNGELS Bob | Luxembourg | + 01:05 |
| 28 | JEGAT Jordan | TotalEnergies | + 01:05 |
| 29 | VERCOUILLIE Victor | Team Flanders-Baloise | + 01:07 |
| 30 | HOWSON Damien | Q36.5 Pro Cycling Team | + 01:09 |
| 31 | SANCHEZ Pelayo | Movistar Team | + 01:10 |
| 32 | TRONCHON Bastien | Decathlon AG2R La Mondiale Team | + 01:10 |
| 33 | AZPARREN Xabier | Q36.5 Pro Cycling Team | + 01:11 |
| 34 | KRON Andreas | Lotto Dstny | + 01:16 |
| 35 | GREGAARD Jonas | Lotto Dstny | + 01:17 |
| 36 | CHAMBERLAIN Oscar | Decathlon AG2R La Mondiale Team | + 01:19 |
| 37 | GENIETS Kevin | Groupama-FDJ | + 01:19 |
| 38 | LUDVIGSSON Tobias | Q36.5 Pro Cycling Team | + 01:19 |
| 39 | MASNADA Fausto | Soudal Quick-Step | + 01:21 |
| 40 | RUTSCH Jonas | EF Education-EasyPost | + 01:22 |
| 41 | GRAAT Tijmen | Team Visma | Lease a Bike | + 01:23 |
| 42 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team | + 01:25 |
| 43 | LEMMEN Bart | Team Visma | Lease a Bike | + 01:25 |
| 44 | MOSCON Gianni | Soudal Quick-Step | + 01:26 |
| 45 | COSTA Rui | EF Education-EasyPost | + 01:27 |
| 46 | OLIVEIRA Ivo | UAE Team Emirates | + 01:29 |
| 47 | ANDERSEN Idar | Uno-X Mobility | + 01:29 |
| 48 | ROLLAND Brieuc | Groupama-FDJ | + 01:30 |
| 49 | CARUSO Damiano | Bahrain Victorious | + 01:30 |
| 50 | BARRENETXEA Jon | Movistar Team | + 01:31 |
| 51 | BOUTS Jordy | TdT-Unibet | + 01:35 |
| 52 | CORT Magnus | Uno-X Mobility | + 01:35 |
| 53 | DONOVAN Mark | Q36.5 Pro Cycling Team | + 01:35 |
| 54 | STOKBRO NIELSEN Andreas | TdT-Unibet | + 01:37 |
| 55 | MADOUAS Valentin | Groupama-FDJ | + 01:39 |
| 56 | BERNARD Julien | Lidl-Trek | + 01:42 |
| 57 | PEDERSEN Henrik | Uno-X Mobility | + 01:42 |
| 58 | DE VRIES Hartthijs | TdT-Unibet | + 01:42 |
| 59 | PAASSCHENS Mathijs | Lotto Dstny | + 01:43 |
| 60 | MARIS Elias | Team Flanders-Baloise | + 01:43 |
| 61 | EIKING Odd Christian | Uno-X Mobility | + 01:44 |
| 62 | BONNEU Kamiel | Team Flanders-Baloise | + 01:46 |
| 63 | HAGEN Carl Fredrik | Q36.5 Pro Cycling Team | + 01:46 |
| 64 | MOLARD Rudy | Groupama-FDJ | + 01:48 |
| 65 | JOUSSEAUME Alan | TotalEnergies | + 01:48 |
| 66 | VUILLERMOZ Alexis | TotalEnergies | + 01:49 |
| 67 | LAPORTE Christophe | Team Visma | Lease a Bike | + 01:49 |
| 68 | KOCKELMANN Mathieu | Luxembourg | + 01:50 |
| 69 | BAIS Mattia | Team Polti Kometa | + 01:57 |
| 70 | MAIRE Adrien | TdT-Unibet | + 01:59 |
| 71 | REINDERINK Pepijn | Soudal Quick-Step | + 02:03 |
| 72 | ADAMIETZ Johannes | Lotto Dstny | + 02:05 |
| 73 | HOLZER Roman | Tudor Pro Cycling Team | + 02:10 |
| 74 | VERVAEKE Louis | Soudal Quick-Step | + 02:11 |
| 75 | CLYNHENS Toon | Team Flanders-Baloise | + 02:13 |
| 76 | KULSET Johannes | Uno-X Mobility | + 02:14 |
| 77 | VAN MECHELEN Vlad | Bahrain Victorious | + 02:21 |
| 78 | FROIDEVAUX Robin | Tudor Pro Cycling Team | + 02:23 |
| 79 | CHAVES Esteban | EF Education-EasyPost | + 02:24 |
| 80 | GHEBREIGZABHIER Amanuel | Lidl-Trek | + 02:30 |
| 81 | MICHELS Jente | Alpecin-Deceuninck | + 02:31 |
| 82 | TURGIS Anthony | TotalEnergies | + 02:32 |
| 83 | HÄNNINEN Jaakko | Decathlon AG2R La Mondiale Team | + 02:34 |
| 84 | BAIS Davide | Team Polti Kometa | + 02:34 |
| 85 | VAN DER SANDE Tosh | Team Visma | Lease a Bike | + 02:35 |
| 86 | LONARDI Giovanni | Team Polti Kometa | + 02:37 |
| 87 | PITHIE Laurence | Groupama-FDJ | + 02:37 |





Loading