1 | Wærenskjold Søren | Uno-X Mobility | 04:37:53 |
2 | Magnier Paul | Soudal Quick-Step | + 00 |
3 | Philipsen Jasper | Alpecin-Deceuninck | + 00 |
4 | Van Moer Brent | Lotto | + 00 |
5 | Watson Sam | INEOS Grenadiers | + 00 |
6 | Kubis Lukas | Unibet Tietema Rockets | + 00 |
7 | Allegaert Piet | Cofidis | + 00 |
8 | Albanese Vincenzo | EF Education-EasyPost | + 00 |
9 | van den Berg Marijn | EF Education-EasyPost | + 00 |
10 | Askey Lewis | Groupama-FDJ | + 00 |
11 | van Aert Wout | Team Visma | Lease a Bike | + 00 |
12 | Trentin Matteo | Tudor Pro Cycling Team | + 00 |
13 | Pedersen Rasmus Søjberg | Decathlon AG2R La Mondiale Team | + 00 |
14 | Renard Alexis | Cofidis | + 00 |
15 | Vacek Mathias | Lidl-Trek | + 00 |
16 | Livyns Arjen | Lotto | + 00 |
17 | Bol Cees | XDS Astana Team | + 00 |
18 | Teunissen Mike | XDS Astana Team | + 00 |
19 | Stewart Jake | Israel-Premier Tech | + 00 |
20 | Capiot Amaury | ARKEA-B&B HOTELS | + 00 |
21 | Naesen Oliver | Decathlon AG2R La Mondiale Team | + 00 |
22 | Adrià Roger | Red Bull-BORA-hansgrohe | + 00 |
23 | Pluimers Rick | Tudor Pro Cycling Team | + 00 |
24 | Bissegger Stefan | Decathlon AG2R La Mondiale Team | + 00 |
25 | van Dijke Mick | Red Bull-BORA-hansgrohe | + 00 |
26 | Reinders Elmar | Team Jayco-AlUla | + 00 |
27 | Louvel Matis | Israel-Premier Tech | + 00 |
28 | Biermans Jenthe | ARKEA-B&B HOTELS | + 00 |
29 | Skujins Toms | Lidl-Trek | + 00 |
30 | Küng Stefan | Groupama-FDJ | + 00 |
31 | Dewulf Stan | Decathlon AG2R La Mondiale Team | + 00 |
32 | Braet Vito | Intermarché-Wanty | + 00 |
33 | Pedersen Casper | Soudal Quick-Step | + 00 |
34 | de Vries Hartthijs | Unibet Tietema Rockets | + 00 |
35 | Geniets Kevin | Groupama-FDJ | + 00 |
36 | Pidcock Tom | Q36.5 Pro Cycling Team | + 00 |
37 | Wright Fred | Bahrain Victorious | + 00 |
38 | Asgreen Kasper | EF Education-EasyPost | + 00 |
39 | Rutsch Jonas | Intermarché-Wanty | + 00 |
40 | Morgado António | UAE Team Emirates-XRG | + 00 |
41 | Narvaez Jhonatan | UAE Team Emirates-XRG | + 00 |
42 | Benoot Tiesj | Team Visma | Lease a Bike | + 00 |
43 | Teuns Dylan | Cofidis | + 00 |
44 | Wellens Tim | UAE Team Emirates-XRG | + 00 |
45 | Tarling Joshua | INEOS Grenadiers | + 00 |
46 | Stuyven Jasper | Lidl-Trek | + 00 |
47 | Vermeersch Gianni | Alpecin-Deceuninck | + 00 |
48 | Politt Nils | UAE Team Emirates-XRG | + 06 |
49 | Lampaert Yves | Soudal Quick-Step | + 09 |
50 | Jorgenson Matteo | Team Visma | Lease a Bike | + 13 |
51 | Abrahamsen Jonas | Uno-X Mobility | + 25 |
52 | Van Boven Luca | Intermarché-Wanty | + 01:53 |
53 | Christen Fabio | Q36.5 Pro Cycling Team | + 01:53 |
54 | Deweirdt Siebe | Team Flanders-Baloise | + 01:53 |
55 | Eenkhoorn Pascal | Soudal Quick-Step | + 01:53 |
56 | Vercouillie Victor | Team Flanders-Baloise | + 01:53 |
57 | Tratnik Jan | Red Bull-BORA-hansgrohe | + 01:56 |
58 | van den Berg Julius | Team Picnic PostNL | + 01:56 |
59 | Leijnse Enzo | Team Picnic PostNL | + 01:56 |
60 | Honore Mikkel | EF Education-EasyPost | + 01:56 |
61 | Meurisse Xandro | Alpecin-Deceuninck | + 01:56 |
62 | van Gestel Dries | Soudal Quick-Step | + 01:56 |
63 | Groves Kaden | Alpecin-Deceuninck | + 01:56 |
64 | Marit Arne | Intermarché-Wanty | + 05:25 |
65 | Tiller Rasmus | Uno-X Mobility | + 05:25 |
66 | Steimle Jannik | Q36.5 Pro Cycling Team | + 05:25 |
67 | Brennan Matthew | Team Visma | Lease a Bike | + 05:25 |
68 | Bjerg Mikkel | UAE Team Emirates-XRG | + 05:25 |
69 | Van Asbroeck Tom | Israel-Premier Tech | + 05:25 |
70 | Huens Axel | Unibet Tietema Rockets | + 05:25 |
71 | Krijnsen Jelte | Team Jayco-AlUla | + 05:25 |
72 | Pasqualon Andrea | Bahrain Victorious | + 05:25 |
73 | Bystrøm Sven Erik | Groupama-FDJ | + 05:25 |
74 | Flynn Sean | Team Picnic PostNL | + 05:25 |
75 | De Bondt Dries | Decathlon AG2R La Mondiale Team | + 05:25 |
76 | Vanhoof Ward | Team Flanders-Baloise | + 05:25 |
77 | Stockman Abram | Unibet Tietema Rockets | + 05:25 |
78 | O'Brien Kelland | Team Jayco-AlUla | + 05:25 |
79 | García Cortina Iván | Movistar Team | + 05:25 |
80 | Barrenetxea Jon | Movistar Team | + 05:25 |
81 | Thierry Pierre | ARKEA-B&B HOTELS | + 05:25 |
82 | Johannink Jelle | Unibet Tietema Rockets | + 05:25 |
83 | De Lie Arnaud | Lotto | + 05:25 |
84 | Skaarseth Anders | Uno-X Mobility | + 05:25 |
85 | Ermakov Roman | Bahrain Victorious | + 05:25 |
86 | Grignard Sébastien | Lotto | + 05:25 |
87 | Donaldson Robert | Team Jayco-AlUla | + 05:25 |
88 | Foldager Anders | Team Jayco-AlUla | + 05:25 |
89 | Beullens Cédric | Lotto | + 05:25 |
90 | Doull Owain | EF Education-EasyPost | + 05:25 |
91 | Blackmore Joe | Israel-Premier Tech | + 05:25 |
92 | Kopecky Tomas | Unibet Tietema Rockets | + 05:25 |
93 | Declercq Tim | Lidl-Trek | + 05:25 |
94 | Hvideberg Jonas Hem | Uno-X Mobility | + 05:25 |
95 | Epis Giosue | ARKEA-B&B HOTELS | + 05:25 |
96 | Shmidt Artem | INEOS Grenadiers | + 05:25 |
97 | Sheehan Riley | Israel-Premier Tech | + 05:25 |
98 | Herregodts Rune | UAE Team Emirates-XRG | + 05:25 |
99 | Geleijn Owen | Unibet Tietema Rockets | + 05:25 |
100 | Stannard Robert | Bahrain Victorious | + 05:25 |
101 | Dillier Silvan | Alpecin-Deceuninck | + 05:25 |
102 | Russo Clément | Groupama-FDJ | + 05:25 |
103 | Gazzoli Michele | XDS Astana Team | + 05:25 |
104 | Hoole Daan | Lidl-Trek | + 05:25 |
105 | Le Gac Olivier | Groupama-FDJ | + 05:25 |
106 | Sénéchal Florian | ARKEA-B&B HOTELS | + 05:25 |
107 | Reinderink Pepijn | Soudal Quick-Step | + 05:25 |
108 | Romele Alessandro | XDS Astana Team | + 05:25 |
109 | Aular Orluis | Movistar Team | + 05:25 |
110 | Vandenstorme Dylan | Team Flanders-Baloise | + 05:25 |
111 | Gradek Kamil | Bahrain Victorious | + 05:25 |
112 | Gelders Gil | Soudal Quick-Step | + 05:25 |
113 | Bettiol Alberto | XDS Astana Team | + 05:25 |
114 | Heiduk Kim | INEOS Grenadiers | + 05:25 |
115 | Lienhard Fabian | Tudor Pro Cycling Team | + 05:25 |
116 | Swift Connor | INEOS Grenadiers | + 05:25 |
117 | Jungels Bob | INEOS Grenadiers | + 05:25 |
118 | Haller Marco | Tudor Pro Cycling Team | + 05:25 |
119 | Turner Ben | INEOS Grenadiers | + 05:25 |
120 | Theuns Edward | Lidl-Trek | + 05:25 |
121 | Gudmestad Tord | Decathlon AG2R La Mondiale Team | + 05:25 |
122 | Hagenes Per Strand | Team Visma | Lease a Bike | + 05:25 |
123 | Riesebeek Oscar | Alpecin-Deceuninck | + 05:25 |
124 | Lazkano Oier | Red Bull-BORA-hansgrohe | + 05:25 |
125 | De Gendt Aimé | Cofidis | + 05:25 |
126 | Mayrhofer Marius | Tudor Pro Cycling Team | + 05:25 |
127 | Schelling Ide | XDS Astana Team | + 05:25 |
128 | Valgren Michael | EF Education-EasyPost | + 05:25 |
129 | De Buyst Jasper | Lotto | + 05:25 |
130 | Campenaerts Victor | Team Visma | Lease a Bike | + 05:25 |
131 | Froidevaux Robin | Tudor Pro Cycling Team | + 05:25 |
132 | Ghys Robbe | Alpecin-Deceuninck | + 05:25 |
133 | Taminiaux Lionel | Lotto | + 05:25 |
134 | Coquard Bryan | Cofidis | + 05:43 |
135 | Ballerini Davide | XDS Astana Team | + 08:22 |
136 | Norsgaard Mathias Sunekær | Movistar Team | + 08:22 |
137 | Mahoudo Nolann | Cofidis | + 08:22 |
138 | Vermeersch Florian | UAE Team Emirates-XRG | + 08:22 |
139 | Jacobs Johan | Groupama-FDJ | + 08:22 |
140 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | + 09:37 |
141 | Scotson Miles | ARKEA-B&B HOTELS | + 09:37 |
142 | Deman Brem | Team Flanders-Baloise | + 09:37 |
143 | Kelemen Petr | Tudor Pro Cycling Team | + 09:37 |
144 | Pollefliet Gianluca | Decathlon AG2R La Mondiale Team | + 09:57 |
145 | Teutenberg Tim Torn | Lidl-Trek | + 09:57 |
146 | Jansen Amund Grøndahl | Uno-X Mobility | + 09:57 |
147 | Robeet Ludovic | Cofidis | + 09:57 |
148 | Mohoric Matej | Bahrain Victorious | + 09:57 |
149 | Affini Edoardo | Team Visma | Lease a Bike | + 09:57 |
150 | Govekar Matevz | Bahrain Victorious | + 09:57 |
151 | Stewart Campbell | Team Jayco-AlUla | + 09:57 |
152 | Sütterlin Jasha | Team Jayco-AlUla | + 09:57 |
153 | Moro Manlio | Movistar Team | + 09:57 |
SØREN WÆRENSKJOLD! 💛®️pic.twitter.com/YhsICK5G77
— Vegar Kulset (@VegarKulset) March 1, 2025